49ers & Commanders
128 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
San Francisco 49ers Washington Commanders128 verified players
Players with both teams
128 playersQuarterbacks
6 players| Alex Smith | QB | #11 | QB | #11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kilmer | QB | — | QB | — | ||||||||||||||
| Cary Conklin | QB | — | QB | — | ||||||||||||||
| Colt McCoy | QB | #2 | QB | #12 | ||||||||||||||
| Josh Johnson | QB | #17 | QB | #14 | ||||||||||||||
| Norm Snead | QB | — | QB | — | ||||||||||||||
Running backs
14 players| Alfred Morris | RB | #46 | RB | #46 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Robinson Jr. | RB | #3 | RB | #8 | ||||||||||||||||
| Dave Kopay | RB | — | RB | — | ||||||||||||||||
| Doug Cunningham | RB | — | RB | — | ||||||||||||||||
| Howie Livingston | FB | — | FB | — | ||||||||||||||||
| J.W. Lockett | FB | — | FB | — | ||||||||||||||||
| Jeff Moore | RB | — | RB | — | ||||||||||||||||
| Jeremy McNichols | RB | #36 | RB | #26 | ||||||||||||||||
| Jim Monachino | RB | — | RB | — | ||||||||||||||||
| Larry Jones | RB | — | RB | — | ||||||||||||||||
| Marc Logan | RB | — | RB | — | ||||||||||||||||
| Pierre Thomas | RB | #32 | RB | #39 | ||||||||||||||||
| Ricky Ervins | RB | — | RB | — | ||||||||||||||||
| Wilbur Jackson | RB | — | RB | — | ||||||||||||||||
Wide receivers
13 players| Aldrick Robinson | WR | #19 | WR | #15 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lloyd | WR | #84 | WR | #85 | ||||||||||||||||
| Chris Thomas | WR | — | WR | — | ||||||||||||||||
| Clifton McNeil | WR | — | WR | — | ||||||||||||||||
| Deebo Samuel | WR | #19 | WR | #1 | ||||||||||||||||
| Fred Dugan | WR | — | WR | — | ||||||||||||||||
| Josh Morgan | WR | #84 | WR | #15 | ||||||||||||||||
| Kenny Harrison | WR | — | WR | — | ||||||||||||||||
| Pierre Garcon | WR | #15 | WR | #88 | ||||||||||||||||
| River Cracraft | WR | #13 | WR | #88 | ||||||||||||||||
| Tay Martin | WR | #86 | WR | #13 | ||||||||||||||||
| Taylor Jacobs | WR | #88 | WR | #84 | ||||||||||||||||
| Terry Anderson | WR | — | WR | — | ||||||||||||||||
Tight ends
10 players| Bill Larson | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Carrier | TE | #46 | TE | #89 | ||||||||||||
| Je'Ron Hamm | TE | #85 | TE | #87 | ||||||||||||
| Joe Zelenka | TE | — | TE | — | ||||||||||||
| John Brandes | TE | — | TE | — | ||||||||||||
| Jordan Reed | TE | #81 | TE | #86 | ||||||||||||
| Kevin Ware | TE | #47 | TE | #48 | ||||||||||||
| Kyle Nelson | TE | #86 | TE | #40 | ||||||||||||
| Logan Paulsen | TE | #82 | TE | #82 | ||||||||||||
| Vernon Davis | TE | #85 | TE | #85 | ||||||||||||
Offensive line
15 players| Dave Fiore | G | #74 | G | #74 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Sparks | G | — | G | — | ||||||
| Don Campora | OT | — | OT | — | ||||||
| Ed Beatty | C | — | C | — | ||||||
| George Smith | C | — | C | — | ||||||
| Jamie Brown | OT | — | OT | — | ||||||
| Joshua Garnett | G | #65 | G | #63 | ||||||
| Ralph Tamm | G | — | G | — | ||||||
| Ray Brown | G | — | G | — | ||||||
| Rod Milstead | G | — | G | — | ||||||
| Tom Compton | OT | #66 | OT | #68 | ||||||
| Tony Bergstrom | OT | #62 | OT | #66 | ||||||
| Tony Sardisco | G | — | G | — | ||||||
| Trent Williams | OT | #71 | OT | #71 | ||||||
| Walt Rock | OT | — | OT | — | ||||||
Defensive line
23 players| Akeem Spence | DT | #55 | DT | #69 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Carter | DE | #96 | DE | #99 | ||||||||||||||
| Bob Titchenal | DE | — | DE | — | ||||||||||||||
| Bob Toneff | DT | — | DT | — | ||||||||||||||
| Carl Kammerer | DE | — | DE | — | ||||||||||||||
| Cedric Killings | DT | — | DT | #91 | ||||||||||||||
| Charles Mann | DE | — | DE | — | ||||||||||||||
| Charles Omenihu | DE | #94 | DE | #90 | ||||||||||||||
| Chase Young | DE | #92 | DE | #99 | ||||||||||||||
| Clark Miller | DE | — | DE | — | ||||||||||||||
| Clelin Ferrell | DE | #96 | DE | #99 | ||||||||||||||
| Dana Stubblefield | DT | #94 | DT | — | ||||||||||||||
| Demetric Evans | DE | #93 | DE | #92 | ||||||||||||||
| Drake Jackson | DE | #95 | DE | #93 | ||||||||||||||
| Javon Kinlaw | DT | #99 | DT | #99 | ||||||||||||||
| Jim Norton | DE | — | DE | — | ||||||||||||||
| Kentwan Balmer | DT | #96 | DT | #93 | ||||||||||||||
| Mike Clark | DE | — | DE | — | ||||||||||||||
| Mike Flores | DE | — | DE | — | ||||||||||||||
| Otis Leverette | DE | #93 | DE | #93 | ||||||||||||||
| Ricky Jean-Francois | DT | — | DT | — | ||||||||||||||
| Sheldon Day | DT | #96 | DT | #98 | ||||||||||||||
| Walt Yowarsky | DE | — | DE | — | ||||||||||||||
Linebackers
14 players| Derek Smith | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorden Kelley | LB | — | LB | — | ||||||||||||||
| Hardy Brown | LB | — | LB | — | ||||||||||||||
| Jeff Posey | LB | — | LB | #58 | ||||||||||||||
| Joe Harris | LB | — | LB | — | ||||||||||||||
| Kevin Mitchell | LB | — | LB | #55 | ||||||||||||||
| Matt Millen | LB | — | LB | — | ||||||||||||||
| Nick Bellore | LB | #50 | LB | #57 | ||||||||||||||
| Nick Moody | LB | #54 | LB | #53 | ||||||||||||||
| Randy Kirk | LB | — | LB | — | ||||||||||||||
| Ravin Caldwell | LB | — | LB | — | ||||||||||||||
| Reggie Givens | LB | — | LB | — | ||||||||||||||
| Terence Garvin | LB | #57 | LB | #52 | ||||||||||||||
| Zak Keasey | LB | #45 | LB | #55 | ||||||||||||||
Defensive backs
24 players| Alan Grant | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Scotti | CB | — | CB | — | ||||||||||||||
| Bill Stits | CB | — | CB | — | ||||||||||||||
| Carlos Rogers | CB | #22 | CB | #22 | ||||||||||||||
| Chris Culliver | CB | #29 | CB | #29 | ||||||||||||||
| Curtis Buckley | CB | — | CB | — | ||||||||||||||
| Dan Sandifer | CB | — | CB | — | ||||||||||||||
| Dashon Goldson | CB | #38 | CB | #38 | ||||||||||||||
| Deion Sanders | CB | — | CB | — | ||||||||||||||
| Donte Whitner | CB | #31 | CB | #39 | ||||||||||||||
| Gerard Williams | CB | — | CB | — | ||||||||||||||
| Johnny Williams | CB | — | CB | — | ||||||||||||||
| Josh Norman | CB | — | CB | — | ||||||||||||||
| Madieu Williams | CB | #20 | CB | #41 | ||||||||||||||
| Mark McMillian | CB | — | CB | — | ||||||||||||||
| Mike Rumph | CB | #24 | CB | #29 | ||||||||||||||
| Pierson Prioleau | CB | — | CB | #20 | ||||||||||||||
| Rosey Taylor | CB | — | CB | — | ||||||||||||||
| Terry Hoage | CB | — | CB | — | ||||||||||||||
| Todd Bowles | CB | — | CB | — | ||||||||||||||
| Trent Robinson | S | — | S | — | ||||||||||||||
| Tyronne Drakeford | CB | — | CB | — | ||||||||||||||
| Walt Harris | CB | #27 | CB | #27 | ||||||||||||||
| Windlan Hall | CB | — | CB | — | ||||||||||||||
Kickers
6 players| David Akers | K | #2 | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Moody | K | #4 | K | #16 | ||||||||||
| Jeff Chandler | K | #3 | K | #5 | ||||||||||
| Joey Slye | K | #14 | K | #6 | ||||||||||
| Jose Cortez | K | #1 | K | #8 | ||||||||||
| Matt Gay | K | #14 | K | #16 | ||||||||||
Punters
3 players| Mike Connell | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralf Mojsiejenko | P | — | P | — | ||||||||||
| Reggie Roby | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.