Eagles & Commanders
129 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Philadelphia Eagles Washington Commanders129 verified players
Players with both teams
129 playersQuarterbacks
12 players| Al Dorow | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Wentz | QB | #11 | QB | #11 | ||||||||||||||
| Donovan McNabb | QB | #5 | QB | #5 | ||||||||||||||
| Marcus Mariota | QB | #8 | QB | #8 | ||||||||||||||
| Mark Rypien | QB | — | QB | — | ||||||||||||||
| Mark Sanchez | QB | #3 | QB | #6 | ||||||||||||||
| Norm Snead | QB | — | QB | — | ||||||||||||||
| Ralph Guglielmi | QB | — | QB | — | ||||||||||||||
| Rodney Peete | QB | — | QB | — | ||||||||||||||
| Roy Zimmerman | QB | — | QB | — | ||||||||||||||
| Sonny Jurgensen | QB | — | QB | — | ||||||||||||||
| Tim Hasselbeck | QB | #11 | QB | #8 | ||||||||||||||
Running backs
9 players| Art Macioszczyk | FB | — | FB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Ray Barnes | RB | — | RB | — | ||||||||||||||||
| Billy Wells | RB | — | RB | — | ||||||||||||||||
| Brian Mitchell | RB | — | RB | — | ||||||||||||||||
| Byron Marshall | RB | #39 | RB | #34 | ||||||||||||||||
| Jack Banta | RB | — | RB | — | ||||||||||||||||
| Jim Castiglia | FB | — | FB | — | ||||||||||||||||
| Rob Goode | RB | — | RB | — | ||||||||||||||||
| Wendell Smallwood | RB | #28 | RB | #38 | ||||||||||||||||
Wide receivers
12 players| Art Monk | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnerien McCants | WR | #85 | WR | #85 | ||||||||||||||||
| DeAndre Carter | WR | #16 | WR | #1 | ||||||||||||||||
| DeSean Jackson | WR | #10 | WR | #11 | ||||||||||||||||
| Donte' Stallworth | WR | #18 | WR | #19 | ||||||||||||||||
| Frank Budd | WR | — | WR | — | ||||||||||||||||
| Irving Fryar | WR | — | WR | — | ||||||||||||||||
| Jahan Dotson | WR | #2 | WR | #1 | ||||||||||||||||
| James Thrash | WR | #80 | WR | #83 | ||||||||||||||||
| Olamide Zaccheaus | WR | #13 | WR | #14 | ||||||||||||||||
| Robert Davis | WR | #14 | WR | #19 | ||||||||||||||||
| T.J. Jackson | WR | — | WR | — | ||||||||||||||||
Tight ends
4 players| Alex Smith | TE | #82 | TE | #83 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Larson | TE | — | TE | — | ||||||||||||
| Jimmie Johnson | TE | — | TE | — | ||||||||||||
| Zach Ertz | TE | #86 | TE | #86 | ||||||||||||
Offensive line
13 players| Artis Hicks | G | #77 | G | #75 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Howard | OT | #68 | OT | #78 | ||||||
| Eddie Michaels | G | — | G | — | ||||||
| Garry Puetz | G | — | G | — | ||||||
| Jim Schrader | C | — | C | — | ||||||
| Ken Hayden | C | — | C | — | ||||||
| Knox Ramsey | G | — | G | — | ||||||
| Len Szafaryn | OT | — | OT | — | ||||||
| Mohammed Elewonibi | OT | — | OT | — | ||||||
| Nick Gates | OT | #61 | OT | #63 | ||||||
| Raleigh McKenzie | G | — | G | — | ||||||
| Ross Pierschbacher | OT | #66 | OT | #64 | ||||||
| Troy Drake | OT | — | OT | — | ||||||
Defensive line
26 players| Akeem Spence | DT | #66 | DT | #69 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Quinlan | DE | — | DE | — | ||||||||||||||
| Clifton Geathers | DE | #90 | DE | #94 | ||||||||||||||
| Cullen Jenkins | DT | #97 | DT | #73 | ||||||||||||||
| Darryl Tapp | DE | #55 | DE | #54 | ||||||||||||||
| Don Owens | DT | — | DT | — | ||||||||||||||
| Ed Khayat | DT | — | DT | — | ||||||||||||||
| Ed Meadows | DE | — | DE | — | ||||||||||||||
| Floyd Peters | DT | — | DT | — | ||||||||||||||
| Gerald Nichols | DT | — | DT | — | ||||||||||||||
| Jack Smith | DE | — | DE | — | ||||||||||||||
| Jim Norton | DE | — | DE | — | ||||||||||||||
| Jim Ricca | DT | — | DT | — | ||||||||||||||
| Jim Weatherall | DT | — | DT | — | ||||||||||||||
| Joe Jones | DE | — | DE | — | ||||||||||||||
| Ken MacAfee | DE | — | DE | — | ||||||||||||||
| Manny Sistrunk | DT | — | DT | — | ||||||||||||||
| Marco Coleman | DE | #93 | DE | — | ||||||||||||||
| Marcus Smith | DE | — | DE | — | ||||||||||||||
| Mike Flores | DE | — | DE | — | ||||||||||||||
| N.D. Kalu | DE | — | DE | — | ||||||||||||||
| Tom Miller | DE | — | DE | — | ||||||||||||||
| Treyvon Hester | DT | #90 | DT | #96 | ||||||||||||||
| Volney Peters | DT | — | DT | — | ||||||||||||||
| Will Renfro | DT | — | DT | — | ||||||||||||||
| Will Wynn | DE | — | DE | — | ||||||||||||||
Linebackers
16 players| Akeem Jordan | LB | #56 | LB | #54 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Pellegrini | LB | — | LB | — | ||||||||||||||
| Casey Toohill | LB | #56 | LB | #95 | ||||||||||||||
| Chris Clemons | LB | — | LB | — | ||||||||||||||
| Dick Absher | LB | — | LB | — | ||||||||||||||
| Jeremiah Trotter | LB | #54 | LB | #54 | ||||||||||||||
| Jon Kimmel | LB | — | LB | — | ||||||||||||||
| Kurt Gouveia | LB | — | LB | — | ||||||||||||||
| Marlin McKeever | LB | — | LB | — | ||||||||||||||
| Maxie Baughan | LB | — | LB | — | ||||||||||||||
| Mike Morgan | LB | — | LB | — | ||||||||||||||
| Mychal Kendricks | LB | #95 | LB | #48 | ||||||||||||||
| Ryan Kerrigan | LB | #90 | LB | #91 | ||||||||||||||
| Shawn Barber | LB | #56 | LB | — | ||||||||||||||
| Tom Roussel | LB | — | LB | — | ||||||||||||||
| Zach Brown | LB | — | LB | — | ||||||||||||||
Defensive backs
29 players| Aaron Martin | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Haymond | CB | — | CB | — | ||||||||||||||
| Barry Wilburn | CB | — | CB | — | ||||||||||||||
| Ben Scotti | CB | — | CB | — | ||||||||||||||
| Bob Hudson | CB | — | CB | — | ||||||||||||||
| Bobby Freeman | CB | — | CB | — | ||||||||||||||
| Cary Williams | CB | #26 | CB | #40 | ||||||||||||||
| Claude Crabb | CB | — | CB | — | ||||||||||||||
| Dan Sandifer | CB | — | CB | — | ||||||||||||||
| Deral Boykin | CB | — | CB | — | ||||||||||||||
| Dimitri Patterson | CB | #23 | CB | #34 | ||||||||||||||
| Dominique Rodgers-Cromartie | CB | #23 | CB | #45 | ||||||||||||||
| E.J. Biggers | CB | #38 | CB | #30 | ||||||||||||||
| Harry Dowda | CB | — | CB | — | ||||||||||||||
| Jimmy Carr | CB | — | CB | — | ||||||||||||||
| Joe Lavender | CB | — | CB | — | ||||||||||||||
| Johnny Thomas | CB | — | CB | — | ||||||||||||||
| Jonathan Jones | CB | #31 | CB | #31 | ||||||||||||||
| Kevon Seymour | CB | #41 | CB | #38 | ||||||||||||||
| Mark McMillian | CB | — | CB | — | ||||||||||||||
| Matt Stevens | CB | — | CB | — | ||||||||||||||
| Nathan Gerry | S | — | S | — | ||||||||||||||
| Neil Ferris | CB | — | CB | — | ||||||||||||||
| Rasul Douglas | CB | #32 | CB | #29 | ||||||||||||||
| Ronald Darby | CB | #21 | CB | #23 | ||||||||||||||
| Roy Barni | CB | — | CB | — | ||||||||||||||
| Terry Hoage | CB | — | CB | — | ||||||||||||||
| Troy Vincent | CB | #23 | CB | #23 | ||||||||||||||
| Victor Harris | CB | #35 | CB | #20 | ||||||||||||||
Kickers
5 players| David Akers | K | #2 | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Murray | K | — | K | — | ||||||||||
| Jose Cortez | K | #6 | K | #8 | ||||||||||
| Mark Moseley | K | — | K | — | ||||||||||
| Sam Baker | K | — | K | — | ||||||||||
Punters
2 players| Bryan Barker | P | — | P | #4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saverio Rocca | P | — | P | — | ||||||||||
Long snappers
1 player| Rick Lovato | LS | #49 | LS | #59 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.