49ers & Titans
73 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
San Francisco 49ers Tennessee Titans73 verified players
Players with both teams
73 playersQuarterbacks
4 players| Blaine Gabbert | QB | #2 | QB | #7 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Allen | QB | #17 | QB | #10 | ||||||||||||||
| Joshua Dobbs | QB | #5 | QB | #11 | ||||||||||||||
| Mike Moroski | QB | — | QB | — | ||||||||||||||
Running backs
5 players| Jeremy McNichols | RB | #36 | RB | #28 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Henry Johnson | FB | — | FB | — | ||||||||||||||||
| Spencer Tillman | RB | — | RB | — | ||||||||||||||||
| Trenton Cannon | RB | #49 | RB | #23 | ||||||||||||||||
| Vic Washington | RB | — | RB | — | ||||||||||||||||
Wide receivers
8 players| Brandon Jones | WR | — | WR | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Conley | WR | #18 | WR | #19 | ||||||||||||||
| Clifton McNeil | WR | — | WR | — | ||||||||||||||
| Dave Parks | WR | — | WR | — | ||||||||||||||
| Jason McAddley | WR | #15 | WR | #81 | ||||||||||||||
| Randy Moss | WR | #84 | WR | #84 | ||||||||||||||
| Roell Preston | WR | — | WR | — | ||||||||||||||
| Tay Martin | WR | #86 | WR | #18 | ||||||||||||||
Tight ends
4 players| Bob Poole | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Dressel | TE | — | TE | — | ||||||||||||
| Delanie Walker | TE | #46 | TE | #82 | ||||||||||||
| Jamie Williams | TE | — | TE | — | ||||||||||||
Offensive line
5 players| Blake Hance | G | #61 | G | #73 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brunskill | C | #60 | C | #60 | ||||||
| Joe Looney | G | #78 | G | #78 | ||||||
| John Wittenborn | G | — | G | — | ||||||
| Vince Stroth | OT | — | OT | — | ||||||
Defensive line
13 players| Al Cowlings | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arden Key | DE | #98 | DE | #49 | ||||||||||||||
| Bill Herchman | DT | — | DT | — | ||||||||||||||
| Daryle Skaugstad | DT | — | DT | — | ||||||||||||||
| Doug Mikolas | DT | — | DT | — | ||||||||||||||
| James Atkins | DT | — | DT | — | ||||||||||||||
| Jordan Elliott | DT | #92 | DT | #95 | ||||||||||||||
| Marques Douglas | DE | #94 | DE | #99 | ||||||||||||||
| Sam Okuayinonu | DT | #91 | DT | #59 | ||||||||||||||
| Sebastian Joseph-Day | DT | #69 | DT | #69 | ||||||||||||||
| Solomon Thomas | DT | #94 | DT | #90 | ||||||||||||||
| Tony Brown | DE | — | DE | — | ||||||||||||||
| Travis LaBoy | DE | #54 | DE | #91 | ||||||||||||||
Linebackers
14 players| Azeez Al-Shaair | LB | #51 | LB | #2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Faryniarz | LB | — | LB | — | ||||||||||||||
| Dave Olerich | LB | — | LB | — | ||||||||||||||
| Dennit Morris | LB | — | LB | — | ||||||||||||||
| Eric Bakhtiari | LB | #96 | LB | #99 | ||||||||||||||
| Garret Wallow | LB | #49 | LB | #54 | ||||||||||||||
| Gene Babb | LB | — | LB | — | ||||||||||||||
| Jamie Winborn | LB | #55 | LB | #52 | ||||||||||||||
| Luke Gifford | LB | #51 | LB | #57 | ||||||||||||||
| Ray Wells | LB | #59 | LB | #56 | ||||||||||||||
| Steve Hendrickson | LB | — | LB | — | ||||||||||||||
| Terry Killens | LB | #52 | LB | — | ||||||||||||||
| Thomas Henderson | LB | — | LB | — | ||||||||||||||
| Trevis Gipson | LB | #56 | LB | #51 | ||||||||||||||
Defensive backs
14 players| Buster Skrine | CB | #41 | CB | #38 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davontae Harris | CB | #30 | CB | #38 | ||||||||||||||
| George McCullough | CB | — | CB | — | ||||||||||||||
| Greg Mabin | CB | #26 | CB | #32 | ||||||||||||||
| Jackrabbit Jenkins | CB | — | CB | — | ||||||||||||||
| Johnathan Cyprien | S | #32 | S | #37 | ||||||||||||||
| Julian Spence | CB | — | CB | — | ||||||||||||||
| Kendall Sheffield | CB | #35 | CB | #36 | ||||||||||||||
| Lance Schulters | CB | — | CB | #31 | ||||||||||||||
| Logan Ryan | CB | #33 | CB | #26 | ||||||||||||||
| Perrish Cox | CB | #20 | CB | #20 | ||||||||||||||
| Samuel Womack | CB | #0 | CB | #35 | ||||||||||||||
| Terry Hoage | CB | — | CB | — | ||||||||||||||
| Tramaine Brock | CB | #26 | CB | #35 | ||||||||||||||
Kickers
5 players| Gary Anderson | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Nedney | K | #6 | K | #6 | ||||||||||
| Joey Slye | K | #14 | K | #6 | ||||||||||
| Matthew Wright | K | #35 | K | #7 | ||||||||||
| Tony Zendejas | K | — | K | — | ||||||||||
Punters
1 player| Reggie Roby | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.