Bengals & Browns
72 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Cincinnati Bengals Cleveland Browns72 verified players
Players with both teams
72 playersQuarterbacks
7 players| Bruce Gradkowski | QB | #7 | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell | QB | #17 | QB | — | ||||||||||||||
| Jeff Christensen | QB | — | QB | — | ||||||||||||||
| Jeff Driskel | QB | #6 | QB | #12 | ||||||||||||||
| Joe Flacco | QB | #16 | QB | #15 | ||||||||||||||
| Josh Johnson | QB | #8 | QB | — | ||||||||||||||
| Todd Philcox | QB | — | QB | — | ||||||||||||||
Running backs
10 players| Algy Clark | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Brightwell | RB | #32 | RB | #35 | ||||||||||||||||
| James Brooks | RB | — | RB | — | ||||||||||||||||
| Jordan Franks | RB | #88 | RB | #87 | ||||||||||||||||
| Ossie Wiberg | RB | — | RB | — | ||||||||||||||||
| Otto Vokaty | RB | — | RB | — | ||||||||||||||||
| Reece Morrison | RB | — | RB | — | ||||||||||||||||
| Sedrick Shaw | RB | — | RB | — | ||||||||||||||||
| Tiny Feather | RB | — | RB | — | ||||||||||||||||
| Trayveon Williams | RB | #32 | RB | #38 | ||||||||||||||||
Wide receivers
11 players| Andrew Hawkins | WR | #16 | WR | #16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brennan | WR | — | WR | — | ||||||||||||||
| Cleo Montgomery | WR | — | WR | — | ||||||||||||||
| Damon Gibson | WR | — | WR | — | ||||||||||||||
| David Dunn | WR | — | WR | — | ||||||||||||||
| David Verser | WR | — | WR | — | ||||||||||||||
| Greg Little | WR | — | WR | — | ||||||||||||||
| Lynn James | WR | — | WR | — | ||||||||||||||
| Mario Alford | WR | #15 | WR | #15 | ||||||||||||||
| Steve Holden | WR | — | WR | — | ||||||||||||||
| Tim George | WR | — | WR | — | ||||||||||||||
Tight ends
3 players| Alex Smith | TE | #81 | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lengel | TE | #89 | TE | #89 | ||||||||||||
| Orson Charles | TE | #80 | TE | #82 | ||||||||||||
Offensive line
10 players| Biff Lee | G | — | G | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Moore | G | — | G | — | ||||||
| Eric Steinbach | G | #65 | G | — | ||||||
| Greg Fairchild | G | — | G | — | ||||||
| Jeff Faine | C | #62 | C | — | ||||||
| Kevin Zeitler | G | #68 | G | #70 | ||||||
| Les Caywood | G | — | G | — | ||||||
| Ralph Tamm | G | — | G | — | ||||||
| Scott Rehberg | G | #79 | G | — | ||||||
| Tom DeLeone | C | — | C | — | ||||||
Defensive line
14 players| Andrew Billings | DT | #99 | DT | #99 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Zettel | DE | #90 | DE | #97 | ||||||||||||||
| Chris Smith | DE | — | DE | — | ||||||||||||||
| Chuck Braidwood | DE | — | DE | — | ||||||||||||||
| Frostee Rucker | DE | #92 | DE | — | ||||||||||||||
| Larry Ogunjobi | DT | #65 | DT | #65 | ||||||||||||||
| Mack Mitchell | DE | — | DE | — | ||||||||||||||
| Michael Myers | DT | #96 | DT | — | ||||||||||||||
| Mike St. Clair | DE | — | DE | — | ||||||||||||||
| Mike Thompson | DT | — | DT | — | ||||||||||||||
| Nick Roman | DE | — | DE | — | ||||||||||||||
| Orien Harris | DT | #95 | DT | — | ||||||||||||||
| Shaun Smith | DT | — | DT | — | ||||||||||||||
| Walter Johnson | DT | — | DT | — | ||||||||||||||
Linebackers
5 players| Gerald Dixon | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson DiManche | LB | #51 | LB | — | ||||||||||||||
| Karlos Dansby | LB | #56 | LB | — | ||||||||||||||
| Malik Jefferson | LB | #45 | LB | #40 | ||||||||||||||
| Randy Kirk | LB | — | LB | — | ||||||||||||||
Defensive backs
8 players| Chris Crocker | CB | #32 | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derron Smith | S | #31 | S | #36 | ||||||||||||||
| Ernie Kellermann | CB | — | CB | — | ||||||||||||||
| Joe King | CB | — | CB | — | ||||||||||||||
| Neal Craig | CB | — | CB | — | ||||||||||||||
| Oliver Davis | CB | — | CB | — | ||||||||||||||
| Tony Brown | CB | — | CB | — | ||||||||||||||
| Troy Hill | CB | #28 | CB | #23 | ||||||||||||||
Kickers
2 players| Austin Seibert | K | #3 | K | #3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade York | K | #3 | K | #3 | ||||||||||
Punters
2 players| Kyle Richardson | P | #10 | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Johnson | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.