Bills & Jets
83 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Buffalo Bills New York Jets83 verified players
Players with both teams
83 playersQuarterbacks
8 players| Frank Reich | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Green | QB | — | QB | — | ||||||||||||||
| Matt Robinson | QB | — | QB | — | ||||||||||||||
| Mike Taliaferro | QB | — | QB | — | ||||||||||||||
| Mike White | QB | — | QB | — | ||||||||||||||
| Ryan Fitzpatrick | QB | #14 | QB | #14 | ||||||||||||||
| Terrelle Pryor | QB | #10 | QB | #16 | ||||||||||||||
| Tyrod Taylor | QB | #5 | QB | #2 | ||||||||||||||
Running backs
9 players| Billy Joe | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Spiller | RB | #28 | RB | #26 | ||||||||||||||||
| Chris Ivory | RB | #33 | RB | #33 | ||||||||||||||||
| Darian Barnes | FB | #36 | FB | #37 | ||||||||||||||||
| Darnell Powell | RB | — | RB | — | ||||||||||||||||
| Frank Gore | RB | #20 | RB | #21 | ||||||||||||||||
| Ray Abruzzese | RB | — | RB | — | ||||||||||||||||
| Travaris Cadet | RB | #39 | RB | #39 | ||||||||||||||||
| Ty Johnson | RB | #26 | RB | #25 | ||||||||||||||||
Wide receivers
16 players| Andre Roberts | WR | #18 | WR | #19 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Smith | WR | — | WR | — | ||||||||||||||||
| Chris Burkett | WR | — | WR | — | ||||||||||||||||
| Chris Hogan | WR | #15 | WR | #15 | ||||||||||||||||
| Clint Haslerig | WR | — | WR | — | ||||||||||||||||
| David Nelson | WR | — | WR | — | ||||||||||||||||
| Elijah Moore | WR | #18 | WR | #8 | ||||||||||||||||
| Greg Salas | WR | #11 | WR | #17 | ||||||||||||||||
| Jamison Crowder | WR | #80 | WR | #82 | ||||||||||||||||
| Jeremy Kerley | WR | #10 | WR | #14 | ||||||||||||||||
| Lou Piccone | WR | — | WR | — | ||||||||||||||||
| Mecole Hardman | WR | #16 | WR | #6 | ||||||||||||||||
| Percy Harvin | WR | #18 | WR | #16 | ||||||||||||||||
| Quinn Early | WR | — | WR | — | ||||||||||||||||
| T.J. Graham | WR | — | WR | — | ||||||||||||||||
| Walt Powell | WR | #19 | WR | #18 | ||||||||||||||||
Tight ends
4 players| Bradford Banta | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Mulligan | TE | #82 | TE | #82 | ||||||||||||
| Steve Alvers | TE | — | TE | — | ||||||||||||
| Tyler Kroft | TE | #81 | TE | #81 | ||||||||||||
Offensive line
8 players| Brian Winters | G | #66 | G | #67 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Conor McDermott | OT | #68 | OT | #69 | ||||||
| Dave Foley | OT | — | OT | — | ||||||
| Greg Van Roten | G | #75 | G | #62 | ||||||
| John Matlock | C | — | C | — | ||||||
| Ken Jones | OT | — | OT | — | ||||||
| Spencer Long | G | #61 | G | #61 | ||||||
| Vlad Ducasse | G | — | G | — | ||||||
Defensive line
15 players| Aaron Maybin | DE | #58 | DE | #51 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Smith | DT | — | DT | — | ||||||||||||||
| Harrison Phillips | DT | #99 | DT | #97 | ||||||||||||||
| Henry Schmidt | DT | — | DT | — | ||||||||||||||
| Howard Kindig | DE | — | DE | — | ||||||||||||||
| IK Enemkpali | DE | #75 | DE | #51 | ||||||||||||||
| Jamaal Westerman | DE | #93 | DE | #55 | ||||||||||||||
| John Little | DT | — | DT | — | ||||||||||||||
| Karl Wilson | DE | — | DE | — | ||||||||||||||
| Kingsley Jonathan | DE | #59 | DE | #57 | ||||||||||||||
| LaVerne Torczon | DE | — | DE | — | ||||||||||||||
| Leger Douzable | DT | #91 | DT | #78 | ||||||||||||||
| Quinton Jefferson | DT | #71 | DT | #70 | ||||||||||||||
| Shaq Lawson | DE | #90 | DE | #50 | ||||||||||||||
| T.J. Barnes | DT | #90 | DT | #99 | ||||||||||||||
Linebackers
12 players| Darron Lee | LB | #52 | LB | #58 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Del'Shawn Phillips | LB | #43 | LB | #43 | ||||||||||||||
| Jim Haslett | LB | — | LB | — | ||||||||||||||
| Julian Stanford | LB | #51 | LB | #51 | ||||||||||||||
| Kenyatta Wright | LB | — | LB | #52 | ||||||||||||||
| Marcus Dowtin | LB | #54 | LB | #92 | ||||||||||||||
| Mark Merrill | LB | — | LB | — | ||||||||||||||
| Matt Monger | LB | — | LB | — | ||||||||||||||
| Randell Johnson | LB | #58 | LB | #49 | ||||||||||||||
| Rich Lewis | LB | — | LB | — | ||||||||||||||
| Sam Cowart | LB | — | LB | #56 | ||||||||||||||
| Tim Cofield | LB | — | LB | — | ||||||||||||||
Defensive backs
10 players| Cliff Hicks | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Walker | CB | — | CB | — | ||||||||||||||
| Ellis Lankster | CB | #25 | CB | #31 | ||||||||||||||
| James Ihedigbo | CB | #32 | CB | #44 | ||||||||||||||
| Jerome Henderson | CB | — | CB | — | ||||||||||||||
| Jim Leonhard | CB | #35 | CB | #36 | ||||||||||||||
| Marcus Floyd | CB | #30 | CB | #31 | ||||||||||||||
| Maurice Tyler | CB | — | CB | — | ||||||||||||||
| Roscoe Word | CB | — | CB | — | ||||||||||||||
| Willie West | CB | — | CB | — | ||||||||||||||
Punters
1 player| John Kidd | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.