Browns & Patriots
97 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Cleveland Browns New England Patriots97 verified players
Players with both teams
97 playersQuarterbacks
7 players| Bailey Zappe | QB | #2 | QB | #4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hoyer | QB | — | QB | #5 | ||||||||||||||
| Dick Shiner | QB | — | QB | — | ||||||||||||||
| Jacoby Brissett | QB | #7 | QB | #7 | ||||||||||||||
| Tom Flick | QB | — | QB | — | ||||||||||||||
| Tom Tupa | QB | — | QB | — | ||||||||||||||
| Vinny Testaverde | QB | — | QB | #14 | ||||||||||||||
Running backs
6 players| Chris Floyd | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Edwards | FB | — | FB | #44 | ||||||||||||||||
| Pierre Strong | RB | #20 | RB | #35 | ||||||||||||||||
| Sedrick Shaw | RB | — | RB | — | ||||||||||||||||
| Thomas Clayton | RB | — | RB | #22 | ||||||||||||||||
| Vagas Ferguson | RB | — | RB | — | ||||||||||||||||
Wide receivers
12 players| Andre' Davis | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Tyms | WR | — | WR | #84 | ||||||||||||||||
| Clarence Weathers | WR | — | WR | — | ||||||||||||||||
| David Patten | WR | — | WR | #86 | ||||||||||||||||
| Donte' Stallworth | WR | — | WR | #19 | ||||||||||||||||
| Josh Gordon | WR | #12 | WR | #10 | ||||||||||||||||
| Kenny Britt | WR | #18 | WR | #85 | ||||||||||||||||
| Preston Brown | WR | — | WR | — | ||||||||||||||||
| Reggie Rucker | WR | — | WR | — | ||||||||||||||||
| Ricky Feacher | WR | — | WR | — | ||||||||||||||||
| Sam Aiken | WR | — | WR | #88 | ||||||||||||||||
| Tony Simmons | WR | — | WR | — | ||||||||||||||||
Tight ends
7 players| Austin Hooper | TE | #81 | TE | #81 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Watson | TE | — | TE | #84 | ||||||||||||
| Brian Kinchen | TE | — | TE | #46 | ||||||||||||
| Dan Gronkowski | TE | — | TE | #82 | ||||||||||||
| Kellen Winslow | TE | — | TE | — | ||||||||||||
| Matt Lengel | TE | #89 | TE | #82 | ||||||||||||
| Pharaoh Brown | TE | #84 | TE | #86 | ||||||||||||
Offensive line
13 players| Billy Yates | G | — | G | #74 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob McKay | OT | — | OT | — | ||||||
| Darryl Haley | OT | — | OT | — | ||||||
| Dave Wohlabaugh | C | — | C | — | ||||||
| Freddie Childress | G | — | G | — | ||||||
| Gregg Rakoczy | C | — | C | — | ||||||
| Hjalte Froholdt | C | #72 | C | #64 | ||||||
| Joe Andruzzi | G | — | G | #63 | ||||||
| Larry Williams | G | — | G | — | ||||||
| Mike Baab | C | — | C | — | ||||||
| Mike Morris | C | — | C | — | ||||||
| Nick McDonald | G | — | G | #65 | ||||||
| Scott Rehberg | G | — | G | — | ||||||
Defensive line
22 players| Adrian Clayborn | DE | #94 | DE | #94 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Pleasant | DE | — | DE | #98 | ||||||||||||||
| Bob Golic | DT | — | DT | — | ||||||||||||||
| Bobby Hamilton | DE | — | DE | #91 | ||||||||||||||
| Carl Davis | DT | #94 | DT | #98 | ||||||||||||||
| Chase Winovich | DE | #69 | DE | #50 | ||||||||||||||
| Daniel Ekuale | DE | #96 | DE | #95 | ||||||||||||||
| Danny Shelton | DT | #55 | DT | #71 | ||||||||||||||
| Ethan Kelley | DT | — | DT | #99 | ||||||||||||||
| Gerard Warren | DT | — | DT | #98 | ||||||||||||||
| Greg Spires | DE | — | DE | — | ||||||||||||||
| Ishmaa'ily Kitchen | DT | — | DT | #70 | ||||||||||||||
| Jabaal Sheard | DE | — | DE | #93 | ||||||||||||||
| Louis Leonard | DT | — | DT | #66 | ||||||||||||||
| Mark Buben | DE | — | DE | — | ||||||||||||||
| Marshall Harris | DE | — | DE | — | ||||||||||||||
| Pio Sagapolutele | DT | — | DT | — | ||||||||||||||
| Rick Lyle | DE | — | DE | #96 | ||||||||||||||
| Santonio Thomas | DT | — | DT | #92 | ||||||||||||||
| Ted Washington | DT | — | DT | — | ||||||||||||||
| Tim Goad | DT | — | DT | — | ||||||||||||||
| Willie McGinest | DE | — | DE | #55 | ||||||||||||||
Linebackers
9 players| Barkevious Mingo | LB | — | LB | #51 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Abrams | LB | — | LB | — | ||||||||||||||
| Eric Alexander | LB | — | LB | #52 | ||||||||||||||
| Eric Martin | LB | — | LB | — | ||||||||||||||
| Jamie Collins | LB | #51 | LB | #99 | ||||||||||||||
| Jim Romaniszyn | LB | — | LB | — | ||||||||||||||
| Mack Wilson | LB | #51 | LB | #3 | ||||||||||||||
| Marty Moore | LB | — | LB | — | ||||||||||||||
| Sione Takitaki | LB | #44 | LB | #16 | ||||||||||||||
Defensive backs
17 players| Antonio Langham | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Akins | CB | — | CB | — | ||||||||||||||
| D'Angelo Ross | CB | #37 | CB | #39 | ||||||||||||||
| Don Jones | S | — | S | — | ||||||||||||||
| Duron Harmon | S | #30 | S | #21 | ||||||||||||||
| Earthwind Moreland | CB | — | CB | #29 | ||||||||||||||
| Hank Poteat | CB | — | CB | #32 | ||||||||||||||
| Harlon Barnett | CB | — | CB | — | ||||||||||||||
| Jabrill Peppers | S | #22 | S | #5 | ||||||||||||||
| Jason McCourty | CB | #30 | CB | #30 | ||||||||||||||
| Johnson Bademosi | CB | — | CB | #29 | ||||||||||||||
| Leigh Bodden | CB | — | CB | #23 | ||||||||||||||
| Lewis Sanders | CB | — | CB | #29 | ||||||||||||||
| Ray Mickens | CB | — | CB | #38 | ||||||||||||||
| Raymond Clayborn | CB | — | CB | — | ||||||||||||||
| Raymond Ventrone | CB | — | CB | #41 | ||||||||||||||
| Ron Bolton | CB | — | CB | — | ||||||||||||||
Kickers
1 player| Matt Bahr | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punters
3 players| Brian Hansen | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Wagner | P | — | P | — | ||||||||||
| Lee Johnson | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.