Browns & Saints
75 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Cleveland Browns New Orleans Saints75 verified players
Players with both teams
75 playersQuarterbacks
4 players| Jake Delhomme | QB | — | QB | #12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameis Winston | QB | #5 | QB | #2 | ||||||||||||||
| Jim Ninowski | QB | — | QB | — | ||||||||||||||
| Luke McCown | QB | — | QB | #7 | ||||||||||||||
Running backs
9 players| Corey McIntyre | FB | — | FB | #36 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Walker | RB | — | RB | — | ||||||||||||||||
| Earnest Hunter | RB | — | RB | — | ||||||||||||||||
| Edwin Baker | RB | — | RB | #27 | ||||||||||||||||
| Larry Collins | RB | — | RB | — | ||||||||||||||||
| Michael Burton | FB | #34 | FB | #32 | ||||||||||||||||
| Mike Bell | RB | — | RB | — | ||||||||||||||||
| Randy Schultz | RB | — | RB | — | ||||||||||||||||
| Terrelle Smith | FB | — | FB | #44 | ||||||||||||||||
Wide receivers
6 players| David Patten | WR | — | WR | #81 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte' Stallworth | WR | — | WR | #83 | ||||||||||||||||
| Jarvis Landry | WR | #80 | WR | #5 | ||||||||||||||||
| Jubilee Dunbar | WR | — | WR | — | ||||||||||||||||
| Pat Newman | WR | — | WR | — | ||||||||||||||||
| Walter Roberts | WR | — | WR | — | ||||||||||||||||
Tight ends
7 players| Ben Watson | TE | — | TE | #82 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Miller | TE | — | TE | #83 | ||||||||||||
| Darnell Dinkins | TE | — | TE | #80 | ||||||||||||
| Irv Smith | TE | — | TE | — | ||||||||||||
| Jim Thaxton | TE | — | TE | — | ||||||||||||
| Johnny Brewer | TE | — | TE | — | ||||||||||||
| Mark Campbell | TE | — | TE | — | ||||||||||||
Offensive line
9 players| Bill Contz | OT | — | OT | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Erving | OT | #74 | OT | #77 | ||||||
| Chris Morris | OT | — | OT | — | ||||||
| Ed King | G | — | G | — | ||||||
| Errol Linden | OT | — | OT | — | ||||||
| Jay Hilgenberg | C | — | C | — | ||||||
| Jeff Faine | C | — | C | #52 | ||||||
| Larry Williams | G | — | G | — | ||||||
| Wally Williams | G | — | G | #63 | ||||||
Defensive line
10 players| Anthony Zettel | DE | #97 | DE | #69 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Atkins | DE | — | DE | — | ||||||||||||
| Jason Trusnik | DE | — | DE | #59 | ||||||||||||
| Jim Garcia | DE | — | DE | — | ||||||||||||
| John Hughes | DT | #93 | DT | #92 | ||||||||||||
| Josiah Bronson | DT | #99 | DT | #91 | ||||||||||||
| Paul Kruger | DE | — | DE | #99 | ||||||||||||
| Pio Sagapolutele | DT | — | DT | — | ||||||||||||
| Shaun Rogers | DT | — | DT | #92 | ||||||||||||
| Shaun Smith | DT | — | DT | — | ||||||||||||
Linebackers
10 players| Colby Bockwoldt | LB | — | LB | #57 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Robertson | LB | — | LB | #52 | ||||||||||||||
| Dale Lindsey | LB | — | LB | — | ||||||||||||||
| Demario Davis | LB | #56 | LB | #56 | ||||||||||||||
| James Williams | LB | — | LB | — | ||||||||||||||
| Khaleke Hudson | LB | #39 | LB | #47 | ||||||||||||||
| Orlando Ruff | LB | — | LB | #56 | ||||||||||||||
| Ray-Ray Armstrong | LB | #52 | LB | #50 | ||||||||||||||
| Rick Kingrea | LB | — | LB | — | ||||||||||||||
| Scott Fujita | LB | — | LB | #55 | ||||||||||||||
Defensive backs
15 players| Bennie Thompson | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Ward | CB | — | CB | — | ||||||||||||||
| Chris Owens | CB | — | CB | #30 | ||||||||||||||
| Don Jones | S | — | S | — | ||||||||||||||
| Earl Little | CB | — | CB | — | ||||||||||||||
| George Youngblood | CB | — | CB | — | ||||||||||||||
| Johnson Bademosi | CB | — | CB | #29 | ||||||||||||||
| Martin Emerson | CB | #23 | CB | #22 | ||||||||||||||
| Pete Athas | CB | — | CB | — | ||||||||||||||
| Ross Fichtner | CB | — | CB | — | ||||||||||||||
| Selwyn Jones | CB | — | CB | — | ||||||||||||||
| Todd Franz | CB | — | CB | — | ||||||||||||||
| Trevin Wade | CB | — | CB | #30 | ||||||||||||||
| Usama Young | CB | — | CB | #28 | ||||||||||||||
| Vashone Adams | CB | — | CB | — | ||||||||||||||
Kickers
3 players| Billy Cundiff | K | — | K | #4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Parkey | K | #2 | K | #6 | ||||||||||
| Garrett Hartley | K | — | K | #5 | ||||||||||
Punters
2 players| Brian Hansen | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Winslow | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.