Falcons & Chiefs
54 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Atlanta Falcons Kansas City Chiefs54 verified players
Players with both teams
54 playersQuarterbacks
2 players| Billy Joe Tolliver | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve DeBerg | QB | — | QB | — | ||||||||||||||
Running backs
3 players| Damien Williams | RB | #6 | RB | #26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cox | RB | #42 | RB | #42 | ||||||||||||||||
| Patrick DiMarco | FB | #42 | FB | #49 | ||||||||||||||||
Wide receivers
4 players| Andre Rison | WR | — | WR | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Birden | WR | — | WR | — | ||||||||||||||
| Joe Horn | WR | #87 | WR | — | ||||||||||||||
| Lew Barnes | WR | — | WR | — | ||||||||||||||
Tight ends
4 players| Anthony Firkser | TE | #86 | TE | #85 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Gonzalez | TE | #88 | TE | #88 | ||||||||||||
| Tony Moeaki | TE | #81 | TE | #81 | ||||||||||||
| Troy Sadowski | TE | — | TE | — | ||||||||||||
Offensive line
4 players| Irv Eatman | OT | — | OT | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jawaan Taylor | OT | #71 | OT | #74 | ||||||
| Jon Asamoah | G | #75 | G | #73 | ||||||
| Will Svitek | OT | #74 | OT | #71 | ||||||
Defensive line
10 players| Allen Bailey | DE | #93 | DE | #97 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | DE | #99 | DE | #99 | ||||||||||||
| Demone Harris | DE | #91 | DE | #96 | ||||||||||||
| Dontari Poe | DT | #92 | DT | #92 | ||||||||||||
| Matt Dickerson | DE | #91 | DE | #93 | ||||||||||||
| Mike Pennel | DT | #98 | DT | #69 | ||||||||||||
| T.J. Jackson | DT | — | DT | — | ||||||||||||
| Terrell McClain | DE | #99 | DE | #69 | ||||||||||||
| Tyson Jackson | DE | #94 | DE | #94 | ||||||||||||
| Vance Walker | DT | #99 | DT | #99 | ||||||||||||
Linebackers
5 players| Demorrio Williams | LB | #51 | LB | #53 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Simoneau | LB | #53 | LB | #99 | ||||||||||||||
| Pellom McDaniels | LB | — | LB | — | ||||||||||||||
| Robert James | LB | — | LB | — | ||||||||||||||
| Ron George | LB | — | LB | — | ||||||||||||||
Defensive backs
16 players| Antonio Hamilton | CB | #33 | CB | #20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Pickens | CB | — | CB | — | ||||||||||||||
| Calvin Loveall | CB | — | CB | — | ||||||||||||||
| Charles Washington | CB | — | CB | — | ||||||||||||||
| Chris Owens | CB | #21 | CB | #20 | ||||||||||||||
| D.J. White | CB | #39 | CB | #24 | ||||||||||||||
| Darren Anderson | CB | — | CB | — | ||||||||||||||
| Dunta Robinson | CB | #23 | CB | #21 | ||||||||||||||
| Javier Arenas | CB | #28 | CB | #21 | ||||||||||||||
| Jeff Donaldson | CB | — | CB | — | ||||||||||||||
| Juran Bolden | CB | #21 | CB | — | ||||||||||||||
| Keith Taylor | CB | #32 | CB | #39 | ||||||||||||||
| Kevin Ross | CB | — | CB | — | ||||||||||||||
| Mike Hughes | CB | #21 | CB | #21 | ||||||||||||||
| Rashad Fenton | CB | #21 | CB | #27 | ||||||||||||||
| William White | CB | — | CB | — | ||||||||||||||
Kickers
4 players| Elliott Fry | K | #1 | K | #9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morten Andersen | K | #5 | K | #8 | ||||||||||
| Scott Bentley | K | — | K | — | ||||||||||
| Todd Peterson | K | #2 | K | — | ||||||||||
Punters
2 players| Dan Stryzinski | P | — | P | #4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Colquitt | P | #12 | P | #2 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.