Jets & Eagles
92 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
New York Jets Philadelphia Eagles92 verified players
Players with both teams
92 playersQuarterbacks
9 players| Bubby Brister | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Fiedler | QB | #9 | QB | — | ||||||||||||||
| Jeff Blake | QB | — | QB | #11 | ||||||||||||||
| Josh McCown | QB | #15 | QB | #18 | ||||||||||||||
| Ken O'Brien | QB | — | QB | — | ||||||||||||||
| Mark Sanchez | QB | #6 | QB | #3 | ||||||||||||||
| Michael Vick | QB | #1 | QB | #7 | ||||||||||||||
| Pat Ryan | QB | — | QB | — | ||||||||||||||
| Pete Liske | QB | — | QB | — | ||||||||||||||
Running backs
4 players| Josh Adams | RB | #36 | RB | #33 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Byars | RB | — | RB | — | ||||||||||||||||
| Louie Giammona | RB | — | RB | — | ||||||||||||||||
| Roger Vick | RB | — | RB | — | ||||||||||||||||
Wide receivers
10 players| Alex Van Dyke | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Monk | WR | — | WR | — | ||||||||||||||||
| Brad Smith | WR | — | WR | — | ||||||||||||||||
| Deontay Burnett | WR | #18 | WR | #16 | ||||||||||||||||
| Jeff Graham | WR | — | WR | — | ||||||||||||||||
| Jeff Sydner | WR | — | WR | — | ||||||||||||||||
| John Metchie | WR | #3 | WR | #18 | ||||||||||||||||
| Mardy Gilyard | WR | #16 | WR | #19 | ||||||||||||||||
| Rob Carpenter | WR | — | WR | — | ||||||||||||||||
| Xavier Gipson | WR | #3 | WR | #87 | ||||||||||||||||
Tight ends
3 players| C.J. Uzomah | TE | #87 | TE | #47 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Shuler | TE | — | TE | — | ||||||||||||
| Richard Osborne | TE | — | TE | — | ||||||||||||
Offensive line
19 players| Adam Schreiber | G | — | G | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Clarke | G | #61 | G | #61 | ||||||
| Austin Howard | OT | #77 | OT | #68 | ||||||
| Bob Butler | G | — | G | — | ||||||
| David Alexander | C | — | C | — | ||||||
| Dennis Kelly | OT | #68 | OT | #67 | ||||||
| Garry Puetz | G | — | G | — | ||||||
| Gordon Wright | G | — | G | — | ||||||
| Harry Boatswain | G | — | G | — | ||||||
| Jeff Bleamer | OT | — | OT | — | ||||||
| Jim McCusker | OT | — | OT | — | ||||||
| John Hudson | G | — | G | — | ||||||
| Josh Andrews | G | #68 | G | #68 | ||||||
| Lonnie Palelei | G | — | G | — | ||||||
| Mekhi Becton | OT | #77 | OT | #77 | ||||||
| Nate Herbig | G | #65 | G | #67 | ||||||
| Roy Hord | G | — | G | — | ||||||
| Roy Kirksey | G | — | G | — | ||||||
| Wade Smith | OT | #71 | OT | #73 | ||||||
Defensive line
14 players| Bruce Hector | DT | #98 | DT | #90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Huff | DE | #47 | DE | #0 | ||||||||||||||
| Donald Evans | DE | — | DE | — | ||||||||||||||
| Ed Cooke | DE | — | DE | — | ||||||||||||||
| Gerald Nichols | DT | — | DT | — | ||||||||||||||
| Gerry Philbin | DE | — | DE | — | ||||||||||||||
| Hugh Douglas | DE | — | DE | #53 | ||||||||||||||
| Ken Gregory | DE | — | DE | — | ||||||||||||||
| Kimo von Oelhoffen | DE | #67 | DE | #66 | ||||||||||||||
| Mark Gunn | DT | — | DT | — | ||||||||||||||
| Mike Chalenski | DE | — | DE | — | ||||||||||||||
| Ronnie Dixon | DT | — | DT | — | ||||||||||||||
| Steve Martin | DT | — | DT | — | ||||||||||||||
| Vinny Curry | DE | #99 | DE | #75 | ||||||||||||||
Linebackers
9 players| Antwan Barnes | LB | #95 | LB | #51 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Bello | LB | #49 | LB | #59 | ||||||||||||||
| Barry Gardner | LB | #53 | LB | #52 | ||||||||||||||
| Haason Reddick | LB | #7 | LB | #7 | ||||||||||||||
| James Darling | LB | #51 | LB | — | ||||||||||||||
| Jason Babin | LB | #58 | LB | #93 | ||||||||||||||
| Joe Kelly | LB | — | LB | — | ||||||||||||||
| Ken Rose | LB | — | LB | — | ||||||||||||||
| LaRoy Reynolds | LB | #49 | LB | #50 | ||||||||||||||
Defensive backs
21 players| Artimus Parker | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Countess | CB | #32 | CB | #33 | ||||||||||||||
| Craig James | CB | — | CB | — | ||||||||||||||
| Dexter McDougle | CB | #23 | CB | #34 | ||||||||||||||
| Donald Strickland | CB | #30 | CB | #33 | ||||||||||||||
| Elijah Riley | CB | #33 | CB | #39 | ||||||||||||||
| Eric Zomalt | CB | — | CB | — | ||||||||||||||
| Erik McMillan | CB | — | CB | — | ||||||||||||||
| Jaiquawn Jarrett | CB | #37 | CB | #26 | ||||||||||||||
| Jalen Mills | S | #35 | S | #21 | ||||||||||||||
| Jerome Henderson | CB | — | CB | — | ||||||||||||||
| Jim Gray | CB | — | CB | — | ||||||||||||||
| Jo Heath | CB | — | CB | — | ||||||||||||||
| John Booty | CB | — | CB | — | ||||||||||||||
| Lito Sheppard | CB | #26 | CB | #26 | ||||||||||||||
| Michael Carter II | CB | #30 | CB | #35 | ||||||||||||||
| Mike Zordich | CB | — | CB | — | ||||||||||||||
| Otis Smith | CB | — | CB | — | ||||||||||||||
| Rich Miano | CB | — | CB | — | ||||||||||||||
| Terrence Brooks | S | #23 | S | #29 | ||||||||||||||
| Will Parks | S | #39 | S | #28 | ||||||||||||||
Kickers
1 player| Dave Jacobs | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punters
2 players| Braden Mann | P | #7 | P | #10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hodges | P | #6 | P | #3 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.