Panthers & Colts
58 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Carolina Panthers Indianapolis Colts58 verified players
Players with both teams
58 playersQuarterbacks
3 players| Jack Trudeau | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Eason | QB | #16 | QB | #9 | ||||||||||||||
| Kerry Collins | QB | — | QB | #5 | ||||||||||||||
Running backs
6 players| Ameer Abdullah | RB | #20 | RB | #26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Johnson | RB | — | RB | — | ||||||||||||||||
| Chris Hetherington | FB | — | FB | — | ||||||||||||||||
| Jerome Felton | RB | #45 | RB | #42 | ||||||||||||||||
| Scott Greene | RB | — | RB | — | ||||||||||||||||
| Vince Workman | RB | — | RB | — | ||||||||||||||||
Wide receivers
5 players| Devin Funchess | WR | #17 | WR | #17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte Moncrief | WR | #19 | WR | #10 | ||||||||||||||
| Kenny Moore | WR | #81 | WR | #80 | ||||||||||||||
| Mike Strachan | WR | #86 | WR | #17 | ||||||||||||||
| Ricky Proehl | WR | #81 | WR | #11 | ||||||||||||||
Tight ends
3 players| Ben Hartsock | TE | #84 | TE | #80 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williams | TE | — | TE | — | ||||||||||||
| Jermaine Wiggins | TE | #84 | TE | #85 | ||||||||||||
Offensive line
3 players| Chris Reed | G | #64 | G | #62 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Pollak | C | #74 | C | #78 | ||||||
| Thomas Austin | G | #71 | G | #65 | ||||||
Defensive line
11 players| Chris Wormley | DT | #94 | DT | #96 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Johnson | DT | — | DT | — | ||||||||||||||
| Henry Anderson | DE | #94 | DE | #96 | ||||||||||||||
| Jeff Zgonina | DT | — | DT | — | ||||||||||||||
| Larry Chester | DT | — | DT | — | ||||||||||||||
| Lavar Edwards | DE | #93 | DE | #95 | ||||||||||||||
| Mario Addison | DE | #97 | DE | #97 | ||||||||||||||
| Mark Thomas | DE | — | DE | — | ||||||||||||||
| Shawn King | DE | — | DE | — | ||||||||||||||
| Tyler Brayton | DE | #96 | DE | #96 | ||||||||||||||
| Zach Kerr | DT | #92 | DT | #94 | ||||||||||||||
Linebackers
9 players| Andre Royal | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | LB | #58 | LB | #58 | ||||||||||||||
| Duane Bickett | LB | — | LB | — | ||||||||||||||
| Jeff Brady | LB | — | LB | — | ||||||||||||||
| Jordan Senn | LB | #57 | LB | #51 | ||||||||||||||
| Justin Houston | LB | #50 | LB | #50 | ||||||||||||||
| Paul Butcher | LB | — | LB | — | ||||||||||||||
| Rob Holmberg | LB | — | LB | — | ||||||||||||||
| Spencer Reid | LB | — | LB | — | ||||||||||||||
Defensive backs
16 players| Chad Cota | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Butler | CB | #27 | CB | #20 | ||||||||||||||
| Derwin Gray | CB | — | CB | — | ||||||||||||||
| Emmanuel McDaniel | CB | #25 | CB | — | ||||||||||||||
| Idrees Bashir | CB | #33 | CB | #28 | ||||||||||||||
| Jermale Hines | CB | #36 | CB | #26 | ||||||||||||||
| Josh Thomas | CB | — | CB | — | ||||||||||||||
| Matthias Farley | CB | #41 | CB | #41 | ||||||||||||||
| Mike Adams | CB | — | CB | — | ||||||||||||||
| Mike Mitchell | CB | #21 | CB | #34 | ||||||||||||||
| Rashaan Melvin | CB | #29 | CB | #30 | ||||||||||||||
| Stephon Gilmore | CB | #9 | CB | #5 | ||||||||||||||
| T.J. Carrie | CB | #27 | CB | #38 | ||||||||||||||
| T.J. Green | S | #36 | S | #32 | ||||||||||||||
| Teddy Williams | CB | #21 | CB | #21 | ||||||||||||||
| Tyrone Poole | CB | — | CB | — | ||||||||||||||
Punters
2 players| Jason Baker | P | #7 | P | #9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohn Stark | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.