Rams & 49ers
80 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Los Angeles Rams San Francisco 49ers80 verified players
Players with both teams
80 playersQuarterbacks
4 players| Jeff Kemp | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Garoppolo | QB | #11 | QB | #10 | ||||||||||||||
| Shaun Hill | QB | — | QB | #13 | ||||||||||||||
| Steve Bono | QB | — | QB | — | ||||||||||||||
Running backs
8 players| Amp Lee | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hetherington | FB | — | FB | #44 | ||||||||||||||||
| Fred Gehrke | RB | — | RB | — | ||||||||||||||||
| Lawrence Phillips | RB | — | RB | — | ||||||||||||||||
| Parker Hall | RB | — | RB | — | ||||||||||||||||
| Paul Smith | RB | — | RB | — | ||||||||||||||||
| Tom McCormick | RB | — | RB | — | ||||||||||||||||
| Wendell Tyler | RB | — | RB | — | ||||||||||||||||
Wide receivers
8 players| Bernie Casey | WR | — | WR | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lloyd | WR | — | WR | #84 | ||||||||||||||
| Brandon Williams | WR | — | WR | — | ||||||||||||||
| Chris Thomas | WR | — | WR | — | ||||||||||||||
| Demarcus Robinson | WR | #15 | WR | #11 | ||||||||||||||
| Isaac Bruce | WR | — | WR | #88 | ||||||||||||||
| KhaDarel Hodge | WR | #11 | WR | #86 | ||||||||||||||
| Willie McGee | WR | — | WR | — | ||||||||||||||
Tight ends
5 players| Aaron Walker | TE | — | TE | #49 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bajema | TE | — | TE | #47 | ||||||||||||
| Charle Young | TE | — | TE | — | ||||||||||||
| Derek Carrier | TE | #86 | TE | #46 | ||||||||||||
| Lewis Gilbert | TE | — | TE | — | ||||||||||||
Offensive line
11 players| Bobby Cross | OT | — | OT | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Elston | C | — | C | — | ||||||
| Gerry Conlee | C | — | C | — | ||||||
| Harvey Dahl | OT | — | OT | #76 | ||||||
| Jim Wilson | G | — | G | — | ||||||
| Matt Willig | OT | — | OT | #77 | ||||||
| Michael Person | OT | — | OT | — | ||||||
| Riley Matheson | G | — | G | — | ||||||
| Tim Barnes | C | #61 | C | #61 | ||||||
| Tom Dahms | OT | — | OT | — | ||||||
| Tony Wragge | G | — | G | #69 | ||||||
Defensive line
11 players| Al Cowlings | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chidi Ahanotu | DE | — | DE | #72 | ||||||||||||||
| Clark Miller | DE | — | DE | — | ||||||||||||||
| Dennis Harrison | DE | — | DE | — | ||||||||||||||
| Jerry Wilkinson | DE | — | DE | — | ||||||||||||||
| Karl Wilson | DE | — | DE | — | ||||||||||||||
| Leger Douzable | DT | — | DT | #92 | ||||||||||||||
| Lou Cordileone | DT | — | DT | — | ||||||||||||||
| Nate Hobgood-Chittick | DT | — | DT | — | ||||||||||||||
| Samson Ebukam | DE | #50 | DE | #56 | ||||||||||||||
| Sebastian Joseph-Day | DT | #69 | DT | #69 | ||||||||||||||
Linebackers
13 players| Antonio Goss | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Faryniarz | LB | — | LB | — | ||||||||||||||
| Brit Miller | LB | — | LB | #47 | ||||||||||||||
| Chris Draft | LB | — | LB | — | ||||||||||||||
| Jack Reynolds | LB | — | LB | — | ||||||||||||||
| Joe Harris | LB | — | LB | — | ||||||||||||||
| Kevin Greene | LB | — | LB | — | ||||||||||||||
| Larry Grant | LB | — | LB | #54 | ||||||||||||||
| Larry Kelm | LB | — | LB | — | ||||||||||||||
| Leonard Floyd | LB | #54 | LB | #56 | ||||||||||||||
| Ogbonnia Okoronkwo | LB | #45 | LB | #59 | ||||||||||||||
| Ray-Ray Armstrong | LB | — | LB | #54 | ||||||||||||||
| Sean Moran | LB | — | LB | #99 | ||||||||||||||
Defensive backs
14 players| Ahkello Witherspoon | CB | #4 | CB | #23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Holladay | CB | — | CB | — | ||||||||||||||
| Craig Dahl | CB | — | CB | #43 | ||||||||||||||
| Dre' Bly | CB | — | CB | #31 | ||||||||||||||
| Dwaine Carpenter | CB | — | CB | #35 | ||||||||||||||
| Elbert Kimbrough | CB | — | CB | — | ||||||||||||||
| Fred Bruney | CB | — | CB | — | ||||||||||||||
| Jackrabbit Jenkins | CB | — | CB | — | ||||||||||||||
| Jim Cason | CB | — | CB | — | ||||||||||||||
| Kermit Alexander Jr. | CB | — | CB | — | ||||||||||||||
| Marquez Pope | CB | — | CB | — | ||||||||||||||
| Michael Lewis | CB | — | CB | — | ||||||||||||||
| Ricky Odom | CB | — | CB | — | ||||||||||||||
| Steve Israel | CB | — | CB | — | ||||||||||||||
Kickers
4 players| Bruce Gossett | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Wilkins | K | — | K | — | ||||||||||
| Matt Gay | K | #8 | K | #14 | ||||||||||
| Tony Zendejas | K | — | K | — | ||||||||||
Punters
2 players| Barry Helton | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Kilgore | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.