Saints & 49ers
100 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
New Orleans Saints San Francisco 49ers100 verified players
Players with both teams
100 playersQuarterbacks
2 players| Billy Kilmer | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy Benjamin | QB | — | QB | — | ||||||||||||||
Running backs
10 players| Dave Kopay | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn Wynn | RB | #35 | RB | #29 | ||||||||||||||||
| Gary Lewis | RB | — | RB | — | ||||||||||||||||
| Greg Boykin | RB | — | RB | — | ||||||||||||||||
| Jim Strong | RB | — | RB | — | ||||||||||||||||
| Kendall Hunter | RB | #48 | RB | #32 | ||||||||||||||||
| Moran Norris | FB | — | FB | #44 | ||||||||||||||||
| Pierre Thomas | RB | #23 | RB | #32 | ||||||||||||||||
| Reggie Bush | RB | #25 | RB | #23 | ||||||||||||||||
| Travaris Cadet | RB | #38 | RB | #32 | ||||||||||||||||
Wide receivers
13 players| Danny Abramowicz | WR | — | WR | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Pettis | WR | #11 | WR | #18 | ||||||||||||||
| Dave Parks | WR | — | WR | — | ||||||||||||||
| Emmanuel Sanders | WR | #17 | WR | #17 | ||||||||||||||
| Kevin White | WR | — | WR | — | ||||||||||||||
| Marquez Valdes-Scantling | WR | #10 | WR | #83 | ||||||||||||||
| Michael Lewis | WR | — | WR | — | ||||||||||||||
| Preston Riley | WR | — | WR | — | ||||||||||||||
| Ronnie Bell | WR | #85 | WR | #10 | ||||||||||||||
| Ted Ginn Jr. | WR | #19 | WR | #19 | ||||||||||||||
| Vern Burke | WR | — | WR | — | ||||||||||||||
| Wes Chandler | WR | — | WR | — | ||||||||||||||
| Willie Snead | WR | #83 | WR | #83 | ||||||||||||||
Tight ends
8 players| Eric Johnson | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irv Smith | TE | — | TE | — | ||||||||||||
| Kent Kramer | TE | — | TE | — | ||||||||||||
| Len Garrett | TE | — | TE | — | ||||||||||||
| Monty Stickles | TE | — | TE | — | ||||||||||||
| Paul Seal | TE | — | TE | — | ||||||||||||
| Sean Ryan | TE | — | TE | — | ||||||||||||
| Wesley Walls | TE | — | TE | — | ||||||||||||
Offensive line
8 players| Andy Maurer | G | — | G | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dave McCormick | OT | — | OT | — | ||||||
| Jeff Hart | OT | — | OT | — | ||||||
| John Hill | C | — | C | — | ||||||
| John Watson | G | — | G | — | ||||||
| Jonathan Goodwin | G | #55 | G | #59 | ||||||
| Ricky Siglar | OT | — | OT | — | ||||||
| Rocky Rasley | G | — | G | — | ||||||
Defensive line
14 players| Anthony Zettel | DE | #69 | DE | #92 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrayo Franklin | DT | #99 | DT | #92 | ||||||||||||||
| Chase Young | DE | #99 | DE | #92 | ||||||||||||||
| Daniel Colchico | DE | — | DE | — | ||||||||||||||
| Dwaine Board | DE | — | DE | — | ||||||||||||||
| Josh Cooper | DE | — | DE | — | ||||||||||||||
| Kentavius Street | DT | #91 | DT | #95 | ||||||||||||||
| Lou Cordileone | DT | — | DT | — | ||||||||||||||
| Marques Douglas | DE | — | DE | #94 | ||||||||||||||
| Melvin Williams | DE | #96 | DE | #71 | ||||||||||||||
| Parys Haralson | DE | #98 | DE | #98 | ||||||||||||||
| Tommy Hart | DE | — | DE | — | ||||||||||||||
| Tony McDaniel | DT | #76 | DT | #69 | ||||||||||||||
| Troy Wilson | DE | — | DE | — | ||||||||||||||
Linebackers
16 players| Dave Washington | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Hodges | LB | #50 | LB | #51 | ||||||||||||||
| James Williams | LB | — | LB | — | ||||||||||||||
| Jason Kyle | LB | #57 | LB | — | ||||||||||||||
| Jim Kovach | LB | — | LB | — | ||||||||||||||
| John Johnson | LB | — | LB | — | ||||||||||||||
| Justin March | LB | #54 | LB | #59 | ||||||||||||||
| Kevin Mitchell | LB | — | LB | — | ||||||||||||||
| Kwon Alexander | LB | #5 | LB | #56 | ||||||||||||||
| Nathan Stupar | LB | — | LB | — | ||||||||||||||
| Ray-Ray Armstrong | LB | #50 | LB | #54 | ||||||||||||||
| Rickey Jackson | LB | — | LB | — | ||||||||||||||
| Skip Vanderbundt | LB | — | LB | — | ||||||||||||||
| T.J. Slaughter | LB | #53 | LB | #52 | ||||||||||||||
| Winfred Tubbs | LB | — | LB | — | ||||||||||||||
| Wynton McManis | LB | #54 | LB | #48 | ||||||||||||||
Defensive backs
24 players| Brett Maxie | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Crist | CB | — | CB | — | ||||||||||||||
| Dana McLemore | CB | — | CB | — | ||||||||||||||
| Dave Waymer | CB | — | CB | — | ||||||||||||||
| Elbert Kimbrough | CB | — | CB | — | ||||||||||||||
| Eli Apple | CB | #25 | CB | #30 | ||||||||||||||
| Erik Harris | CB | #30 | CB | #35 | ||||||||||||||
| Hugo Hollas | CB | — | CB | — | ||||||||||||||
| Isaac Yiadom | CB | #27 | CB | #22 | ||||||||||||||
| Jackrabbit Jenkins | CB | — | CB | — | ||||||||||||||
| Johnny Fuller | CB | — | CB | — | ||||||||||||||
| Marcus Ball | S | #36 | S | #46 | ||||||||||||||
| Mark Lee | CB | — | CB | — | ||||||||||||||
| Mark McMillian | CB | — | CB | — | ||||||||||||||
| Monty Montgomery | CB | #24 | CB | — | ||||||||||||||
| Pierson Prioleau | CB | #31 | CB | — | ||||||||||||||
| Ralph McGill | CB | — | CB | — | ||||||||||||||
| Shemar Jean-Charles | CB | #27 | CB | #38 | ||||||||||||||
| Steve Israel | CB | — | CB | — | ||||||||||||||
| Terry Hoage | CB | — | CB | — | ||||||||||||||
| Toi Cook | CB | — | CB | — | ||||||||||||||
| Tyrone Legette | CB | — | CB | — | ||||||||||||||
| Tyronne Drakeford | CB | — | CB | — | ||||||||||||||
| Vinnie Sunseri | S | #43 | S | #40 | ||||||||||||||
Kickers
3 players| Doug Brien | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cofer | K | — | K | — | ||||||||||
| Steve Mike-Mayer | K | — | K | — | ||||||||||
Punters
2 players| Klaus Wilmsmeyer | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Morstead | P | #6 | P | #7 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.