Titans at Bengals: 20–7
TitansTEN3–5
Week 10 November 18, 2001
207
Final
BengalsCIN4–4
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jon Kitna | CIN | QB | ||||||
| Steve McNair | TEN | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | TEN | QB | |||||||
| Eddie George | TEN | RB | |||||||
| Corey Dillon | CIN | RB | |||||||
| Jon Kitna | CIN | QB | |||||||
| Brandon Bennett | CIN | RB | |||||||
| Skip Hicks | TEN | RB | |||||||
| Peter Warrick | CIN | WR |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | TEN | WR | ||||||||||||
| Kevin Dyson | TEN | WR | ||||||||||||
| Ron Dugans | CIN | WR | ||||||||||||
| Danny Farmer | CIN | WR | ||||||||||||
| Darnay Scott | CIN | WR | ||||||||||||
| Tony McGee | CIN | TE | ||||||||||||
| Peter Warrick | CIN | WR | ||||||||||||
| Corey Dillon | CIN | RB | ||||||||||||
| Frank Wycheck | TEN | TE | ||||||||||||
| Brian Natkin | TEN | TE | ||||||||||||
| Lorenzo Neal | CIN | FB | ||||||||||||
| Brandon Bennett | CIN | RB | ||||||||||||
| Drew Bennett | TEN | WR | ||||||||||||
| Eddie George | TEN | RB | ||||||||||||
| Mike Green | TEN | RB | ||||||||||||
| Skip Hicks | TEN | RB | ||||||||||||
| T.J. Houshmandzadeh | CIN | WR |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jevon Kearse | TEN | DE | ||||||
| Justin Smith | CIN | DE | ||||||
| Reinard Wilson | CIN | LB | ||||||
| Andre Dyson | TEN | CB | ||||||
| Aric Morris | TEN | DB | ||||||
| Artrell Hawkins | CIN | FS | ||||||
| Bernard Whittington | CIN | DE | ||||||
| Brian Simmons | CIN | LB | ||||||
| Chris Carter | CIN | DB | ||||||
| Cory Hall | CIN | FS | ||||||
| Darryl Williams | CIN | DB | ||||||
| Daryl Porter | TEN | DB | ||||||
| DeRon Jenkins | TEN | CB | ||||||
| Donald Mitchell | TEN | DB | ||||||
| Eddie Robinson | TEN | OLB | ||||||
| Frank Chamberlin | TEN | LB | ||||||
| Greg Favors | TEN | LB | ||||||
| Henry Ford | TEN | DT | ||||||
| Jason Fisk | TEN | NT | ||||||
| JoJuan Armour | CIN | S | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kevin Carter | TEN | DE | ||||||
| Mark Roman | CIN | S | ||||||
| Oliver Gibson | CIN | DT | ||||||
| Perry Phenix | TEN | FS | ||||||
| Peter Sirmon | TEN | MLB | ||||||
| Randall Godfrey | TEN | OLB | ||||||
| Robert Bean | CIN | DB | ||||||
| Samari Rolle | TEN | CB | ||||||
| Steve Foley | CIN | LB | ||||||
| Takeo Spikes | CIN | ILB | ||||||
| Tony Williams | CIN | DT | ||||||
| Vaughn Booker | CIN | DE |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | TEN | WR | ||||||||
| Curtis Keaton | CIN | RB | ||||||||
| Brandon Bennett | CIN | RB | ||||||||
| T.J. Houshmandzadeh | CIN | WR | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Joe Nedney | TEN | K | ||||||||
| Neil Rackers | CIN | K | ||||||||
| Nick Harris | CIN | P | ||||||||
| Peter Warrick | CIN | WR |