Titans at Bengals: 30–24
TitansTEN2–4
Week 8 October 27, 2002
3024
Final
BengalsCIN0–6
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Steve McNair | TEN | QB | ||||||
| Jon Kitna | CIN | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Corey Dillon | CIN | RB | |||||||
| Eddie George | TEN | RB | |||||||
| Steve McNair | TEN | QB | |||||||
| Brandon Bennett | CIN | RB | |||||||
| Jon Kitna | CIN | QB | |||||||
| Lorenzo Neal | CIN | FB | |||||||
| Peter Warrick | CIN | WR |
Receiving
15 players| Player | Team | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | TEN | WR | ||||||||||
| Chad Johnson | CIN | WR | ||||||||||
| Kevin Dyson | TEN | WR | ||||||||||
| Lorenzo Neal | CIN | FB | ||||||||||
| Peter Warrick | CIN | WR | ||||||||||
| Ron Dugans | CIN | WR | ||||||||||
| Drew Bennett | TEN | WR | ||||||||||
| Mike Green | TEN | RB | ||||||||||
| Frank Wycheck | TEN | TE | ||||||||||
| Matt Schobel | CIN | TE | ||||||||||
| Brandon Bennett | CIN | RB | ||||||||||
| Danny Farmer | CIN | WR | ||||||||||
| Eddie George | TEN | RB | ||||||||||
| Corey Dillon | CIN | RB | ||||||||||
| Justin McCareins | TEN | WR |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Artrell Hawkins | CIN | FS | ||||||
| Andre Dyson | TEN | CB | ||||||
| Aric Morris | TEN | DB | ||||||
| Brian Simmons | CIN | LB | ||||||
| Canute Curtis | CIN | OLB | ||||||
| Carlos Hall | TEN | DE | ||||||
| Cory Hall | CIN | FS | ||||||
| Dainon Sidney | TEN | DB | ||||||
| Donald Mitchell | TEN | DB | ||||||
| Frank Chamberlin | TEN | LB | ||||||
| Henry Ford | TEN | DT | ||||||
| Jeff Burris | CIN | CB | ||||||
| John Thornton | TEN | DT | ||||||
| JoJuan Armour | CIN | S | ||||||
| Justin Smith | CIN | DE | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kevin Carter | TEN | DE | ||||||
| Kevin Kaesviharn | CIN | DB | ||||||
| Lamont Thompson | CIN | DB | ||||||
| Lance Schulters | TEN | S | ||||||
| Ligarius Jennings | CIN | DB | ||||||
| Marquand Manuel | CIN | S | ||||||
| Oliver Gibson | CIN | DT | ||||||
| Peter Sirmon | TEN | MLB | ||||||
| Riall Johnson | CIN | LB | ||||||
| Robaire Smith | TEN | DE | ||||||
| Rocky Boiman | TEN | LB | ||||||
| Rocky Calmus | TEN | LB | ||||||
| Samari Rolle | TEN | CB | ||||||
| Tank Williams | TEN | DB | ||||||
| Tony Williams | CIN | DT |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bennett | CIN | RB | ||||||||
| Justin McCareins | TEN | WR | ||||||||
| Eddie Berlin | TEN | WR | ||||||||
| Erron Kinney | TEN | TE | ||||||||
| Rudi Johnson | CIN | RB | ||||||||
| Lorenzo Neal | CIN | FB | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Joe Nedney | TEN | K | ||||||||
| Neil Rackers | CIN | K | ||||||||
| Nick Harris | CIN | P |