Lions at Cowboys: 7–20
LionsDET4–5
Week 11 November 20, 2005
720
Final
CowboysDAL6–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Joey Harrington | DET | QB | ||||||
| Drew Bledsoe | DAL | QB |
Rushing
9 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Julius Jones | DAL | RB | |||||||
| Marion Barber | DAL | RB | |||||||
| Kevin Jones | DET | RB | |||||||
| Shawn Bryson | DET | RB | |||||||
| Artose Pinner | DET | RB | |||||||
| Joey Harrington | DET | QB | |||||||
| Drew Bledsoe | DAL | QB | |||||||
| Tyson Thompson | DAL | RB | |||||||
| Cory Schlesinger | DET | FB |
Receiving
11 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roy Williams | DET | WR | ||||||||
| Charles Rogers | DET | WR | ||||||||
| Kevin Jones | DET | RB | ||||||||
| Keyshawn Johnson | DAL | WR | ||||||||
| Terry Glenn | DAL | WR | ||||||||
| Jason Witten | DAL | TE | ||||||||
| Julius Jones | DAL | RB | ||||||||
| Shawn Bryson | DET | RB | ||||||||
| Lousaka Polite | DAL | FB | ||||||||
| Marcus Pollard | DET | TE | ||||||||
| Casey Fitzsimmons | DET | TE |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Greg Ellis | DAL | DE | ||||||
| Kalimba Edwards | DET | DE | ||||||
| Aaron Glenn | DAL | DB | ||||||
| Andre' Goodman | DET | CB | ||||||
| Anthony Henry | DAL | CB | ||||||
| Bradie James | DAL | ILB | ||||||
| Chris Canty | DAL | DE | ||||||
| Dan Wilkinson | DET | DT | ||||||
| Dat Nguyen | DAL | ILB | ||||||
| DeMarcus Ware | DAL | OLB | ||||||
| Donte Curry | DET | LB | ||||||
| James Davis | DET | OLB | ||||||
| James Hall | DET | DE | ||||||
| Jason Ferguson | DAL | NT | ||||||
| Jon McGraw | DET | S | ||||||
| Keith Davis | DAL | S | ||||||
| Keith Smith | DET | DB | ||||||
| Kenoy Kennedy | DET | S | ||||||
| Kevin Burnett | DAL | OLB | ||||||
| La'Roi Glover | DAL | DT | ||||||
| Marcus Bell | DET | NT | ||||||
| Marcus Spears | DAL | DE | ||||||
| Nate Wayne | DET | LB | ||||||
| Quinton Caver | DAL | LB | ||||||
| R.W. McQuarters | DET | CB | ||||||
| Roy Williams | DAL | S | ||||||
| Ryan Fowler | DAL | LB | ||||||
| Scott Fujita | DAL | OLB | ||||||
| Scott Shanle | DAL | OLB | ||||||
| Shaun Cody | DET | NT | ||||||
| Shaun Rogers | DET | DT | ||||||
| Terence Newman | DAL | CB | ||||||
| Wali Rainer | DET | LB |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Drummond | DET | WR | ||||||||
| Terrance Copper | DAL | WR | ||||||||
| Tyson Thompson | DAL | RB | ||||||||
| R.W. McQuarters | DET | CB | ||||||||
| Billy Cundiff | DAL | K | ||||||||
| Jason Hanson | DET | K | ||||||||
| Mat McBriar | DAL | P | ||||||||
| Nick Harris | DET | P | ||||||||
| Peerless Price | DAL | WR | ||||||||
| Terence Newman | DAL | CB |