Bengals at Lions: 41–17
BengalsCIN10–3
Week 15 December 18, 2005
4117
Final
LionsDET4–9
Box score
View mode
Passing
4 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | CIN | QB | ||||||
| Jeff Garcia | DET | QB | ||||||
| Joey Harrington | DET | QB | ||||||
| Jon Kitna | CIN | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rudi Johnson | CIN | RB | |||||||
| Artose Pinner | DET | RB | |||||||
| Jon Kitna | CIN | QB | |||||||
| Jeremi Johnson | CIN | FB | |||||||
| Chad Johnson | CIN | WR | |||||||
| Carson Palmer | CIN | QB | |||||||
| Jeff Garcia | DET | QB | |||||||
| Shawn Bryson | DET | RB |
Receiving
16 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Johnson | CIN | WR | ||||||||
| Charles Rogers | DET | WR | ||||||||
| T.J. Houshmandzadeh | CIN | WR | ||||||||
| Kelley Washington | CIN | WR | ||||||||
| Marcus Pollard | DET | TE | ||||||||
| Roy Williams | DET | WR | ||||||||
| Scott Vines | DET | WR | ||||||||
| Reggie Kelly | CIN | TE | ||||||||
| Matt Schobel | CIN | TE | ||||||||
| Artose Pinner | DET | RB | ||||||||
| Rudi Johnson | CIN | RB | ||||||||
| Shawn Bryson | DET | RB | ||||||||
| Kevin Walter | CIN | WR | ||||||||
| Mike Williams | DET | WR | ||||||||
| Cory Schlesinger | DET | FB | ||||||||
| Jeremi Johnson | CIN | FB |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brian Simmons | CIN | LB | ||||||
| LeVar Woods | DET | LB | ||||||
| Shaun Rogers | DET | DT | ||||||
| Andre' Goodman | DET | CB | ||||||
| Anthony Mitchell | CIN | DB | ||||||
| Bracy Walker | DET | FS | ||||||
| Caleb Miller | CIN | MLB | ||||||
| Cory Redding | DET | DE | ||||||
| Dan Wilkinson | DET | DT | ||||||
| Deltha O'Neal | CIN | CB | ||||||
| Dre' Bly | DET | CB | ||||||
| James Davis | DET | OLB | ||||||
| James Hall | DET | DE | ||||||
| John Thornton | CIN | DT | ||||||
| Jonathan Fanene | CIN | DE | ||||||
| Justin Smith | CIN | DE | ||||||
| Kalimba Edwards | DET | DE | ||||||
| Keith Smith | DET | DB | ||||||
| Keiwan Ratliff | CIN | DB | ||||||
| Kenoy Kennedy | DET | S | ||||||
| Kevin Kaesviharn | CIN | DB | ||||||
| Landon Johnson | CIN | MLB | ||||||
| Marcus Bell | DET | NT | ||||||
| Marcus Wilkins | CIN | LB | ||||||
| Matt Grootegoed | DET | LB | ||||||
| Nate Wayne | DET | LB | ||||||
| Odell Thurman | CIN | LB | ||||||
| Patrick Body | CIN | DB | ||||||
| R.W. McQuarters | DET | CB | ||||||
| Rashad Bauman | CIN | DB | ||||||
| Robert Geathers | CIN | DE | ||||||
| Shaun Cody | DET | NT | ||||||
| Shaun Smith | CIN | DT | ||||||
| Tory James | CIN | CB | ||||||
| Wali Rainer | DET | LB |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| R.W. McQuarters | DET | CB | ||||||||
| Tab Perry | CIN | WR | ||||||||
| Glenn Martinez | DET | WR | ||||||||
| Matt Schobel | CIN | TE | ||||||||
| Jason Hanson | DET | K | ||||||||
| Keiwan Ratliff | CIN | DB | ||||||||
| Kyle Larson | CIN | P | ||||||||
| Nick Harris | DET | P | ||||||||
| Shawn Bryson | DET | RB | ||||||||
| Shayne Graham | CIN | K |