Redskins at Cardinals: 23–31
RedskinsWAS6–4–1
Week 13 December 4, 2016
2331
Final
CardinalsARI4–6–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | ARI | QB | ||||||
| Kirk Cousins | WAS | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| David Johnson | ARI | RB | |||||||
| Rob Kelley | WAS | RB | |||||||
| Chris Thompson | WAS | RB | |||||||
| Andre Ellington | ARI | RB | |||||||
| Kirk Cousins | WAS | QB | |||||||
| Carson Palmer | ARI | QB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Johnson | ARI | RB | ||||||||||||
| Larry Fitzgerald | ARI | WR | ||||||||||||
| Pierre Garcon | WAS | WR | ||||||||||||
| DeSean Jackson | WAS | WR | ||||||||||||
| Jermaine Gresham | ARI | TE | ||||||||||||
| Vernon Davis | WAS | TE | ||||||||||||
| J.J. Nelson | ARI | WR | ||||||||||||
| Jamison Crowder | WAS | WR | ||||||||||||
| Chris Thompson | WAS | RB | ||||||||||||
| Ryan Grant | WAS | WR | ||||||||||||
| Michael Floyd | ARI | WR | ||||||||||||
| Andre Ellington | ARI | RB | ||||||||||||
| Darren Fells | ARI | TE | ||||||||||||
| Derek Carrier | WAS | TE | ||||||||||||
| John Brown | ARI | WR | ||||||||||||
| Rob Kelley | WAS | RB | ||||||||||||
| Maurice Harris | WAS | WR |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Calais Campbell | ARI | DE | ||||||
| Kevin Minter | ARI | ILB | ||||||
| Ryan Kerrigan | WAS | DE | ||||||
| Trent Murphy | WAS | DE | ||||||
| Bashaud Breeland | WAS | CB | ||||||
| Chandler Jones | ARI | DE | ||||||
| Cullen Jenkins | WAS | DT | ||||||
| D.J. Swearinger | ARI | FS | ||||||
| Deone Bucannon | ARI | OLB | ||||||
| Donte Whitner | WAS | S | ||||||
| Duke Ihenacho | WAS | FS | ||||||
| Frostee Rucker | ARI | DE | ||||||
| Josh Mauro | ARI | DE | ||||||
| Josh Norman | WAS | CB | ||||||
| Justin Bethel | ARI | CB | ||||||
| Kendall Fuller | WAS | CB | ||||||
| Marcus Cooper | ARI | DB | ||||||
| Markus Golden | ARI | LB | ||||||
| Mason Foster | WAS | ILB | ||||||
| Patrick Peterson | ARI | CB | ||||||
| Preston Smith | WAS | DE | ||||||
| Quinton Dunbar | WAS | CB | ||||||
| Ricky Jean Francois | WAS | DT | ||||||
| Su'a Cravens | WAS | DB | ||||||
| Terence Garvin | WAS | LB | ||||||
| Tony Jefferson | ARI | S | ||||||
| Tyvon Branch | ARI | S | ||||||
| Will Blackmon | WAS | FS | ||||||
| Will Compton | WAS | ILB | ||||||
| Zaviar Gooden | ARI | LB | ||||||
| Ziggy Hood | WAS | DT |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Harris | WAS | WR | ||||||||
| Chris Thompson | WAS | RB | ||||||||
| Chandler Catanzaro | ARI | K | ||||||||
| Drew Butler | ARI | P | ||||||||
| Dustin Hopkins | WAS | K | ||||||||
| Jamison Crowder | WAS | WR | ||||||||
| Patrick Peterson | ARI | CB | ||||||||
| Tress Way | WAS | P |