Bengals & 49ers
64 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Cincinnati Bengals San Francisco 49ers64 verified players
Players with both teams
64 playersQuarterbacks
3 players| Brandon Allen | QB | #8 | QB | #17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. O'Sullivan | QB | #4 | QB | #14 | ||||||||||||
| Josh Johnson | QB | #8 | QB | #17 | ||||||||||||
Running backs
4 players| Brian Hill | RB | #23 | RB | #35 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison Hearst | RB | — | RB | #20 | ||||||||||||||||
| Lenvil Elliott | RB | — | RB | — | ||||||||||||||||
| Marc Logan | RB | — | RB | — | ||||||||||||||||
Wide receivers
7 players| Chip Myers | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Simpson | WR | #89 | WR | #14 | ||||||||||||||||
| Marcus Maxwell | WR | #10 | WR | #19 | ||||||||||||||||
| Michael Barber | WR | — | WR | — | ||||||||||||||||
| Mohamed Sanu | WR | #12 | WR | #6 | ||||||||||||||||
| Terrell Owens | WR | #81 | WR | #81 | ||||||||||||||||
| Trent Taylor | WR | #11 | WR | #81 | ||||||||||||||||
Tight ends
3 players| Steve Bush | TE | — | TE | #44 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Hudson | TE | #87 | TE | #84 | ||||||||||||
| Tyler Kroft | TE | #81 | TE | #81 | ||||||||||||
Offensive line
5 players| Brock Gutierrez | C | #62 | C | #52 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Scrafford | OT | — | OT | — | ||||||
| Ralph Tamm | G | — | G | — | ||||||
| Steve Lawson | G | — | G | — | ||||||
| Trent Brown | OT | #77 | OT | #77 | ||||||
Defensive line
15 players| Alfred Williams | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Zettel | DE | #90 | DE | #92 | ||||||||||||||
| Artie Smith | DE | — | DE | — | ||||||||||||||
| Brentson Buckner | DT | — | DT | — | ||||||||||||||
| Chris Lindstrom | DE | — | DE | — | ||||||||||||||
| Danny Stubbs | DE | — | DE | — | ||||||||||||||
| Elston Ridgle | DE | — | DE | — | ||||||||||||||
| Glen Collins | DE | — | DE | — | ||||||||||||||
| Jordan Jefferson | DT | #94 | DT | #96 | ||||||||||||||
| Jordan Willis | DE | #75 | DE | #75 | ||||||||||||||
| Justin Smith | DE | — | DE | — | ||||||||||||||
| Khalid Kareem | DE | #90 | DE | #47 | ||||||||||||||
| Manny Lawson | DE | #99 | DE | #99 | ||||||||||||||
| Ted Vincent | DT | — | DT | — | ||||||||||||||
| Zach Kerr | DT | #69 | DT | #92 | ||||||||||||||
Linebackers
11 players| Ahmad Brooks | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Skuta | LB | #51 | LB | #51 | ||||||||||||||
| Hannibal Navies | LB | #57 | LB | #55 | ||||||||||||||
| Jim Maxwell | LB | #58 | LB | #57 | ||||||||||||||
| John Johnson | LB | — | LB | — | ||||||||||||||
| Oren Burks | LB | #42 | LB | #48 | ||||||||||||||
| Randy Kirk | LB | — | LB | — | ||||||||||||||
| Randy Neal | LB | — | LB | — | ||||||||||||||
| Ron Shumon | LB | — | LB | — | ||||||||||||||
| Takeo Spikes | LB | #51 | LB | #51 | ||||||||||||||
| Todd Kelly | LB | — | LB | — | ||||||||||||||
Defensive backs
16 players| Adrian Hardy | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Randolph | CB | — | CB | — | ||||||||||||||
| Alan Grant | CB | — | CB | — | ||||||||||||||
| Darqueze Dennard | CB | #21 | CB | #43 | ||||||||||||||
| Davontae Harris | CB | #35 | CB | #30 | ||||||||||||||
| Dre Kirkpatrick | CB | #27 | CB | #13 | ||||||||||||||
| Eli Apple | CB | #20 | CB | #30 | ||||||||||||||
| Greg Mabin | CB | #26 | CB | #26 | ||||||||||||||
| Leon Hall | CB | #29 | CB | #20 | ||||||||||||||
| Madieu Williams | CB | #40 | CB | #20 | ||||||||||||||
| Mark Roman | CB | #20 | CB | #26 | ||||||||||||||
| Melvin Morgan | CB | — | CB | — | ||||||||||||||
| Nate Clements | CB | #22 | CB | #22 | ||||||||||||||
| Nick McCloud | CB | #29 | CB | #35 | ||||||||||||||
| Scott Perry | CB | — | CB | — | ||||||||||||||
| Taylor Mays | CB | #26 | CB | #23 | ||||||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.