Ravens & 49ers
38 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Baltimore Ravens San Francisco 49ers38 verified players
Players with both teams
38 playersQuarterbacks
4 players| Elvis Grbac | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Johnson | QB | #17 | QB | #17 | ||||||||||||||
| Trent Dilfer | QB | — | QB | #12 | ||||||||||||||
| Troy Smith | QB | — | QB | — | ||||||||||||||
Running backs
5 players| Kyle Juszczyk | FB | #44 | FB | #44 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Davis | RB | — | RB | — | ||||||||||||||||
| Raheem Mostert | RB | — | RB | #31 | ||||||||||||||||
| Shaun Draughn | RB | — | RB | #24 | ||||||||||||||||
| Trenton Cannon | RB | #39 | RB | #49 | ||||||||||||||||
Wide receivers
6 players| Anquan Boldin | WR | — | WR | #81 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarcus Robinson | WR | #10 | WR | #11 | ||||||||||||||
| Michael Crabtree | WR | #15 | WR | #15 | ||||||||||||||
| Nate Singleton | WR | — | WR | — | ||||||||||||||
| Torrey Smith | WR | — | WR | #82 | ||||||||||||||
| Willie Snead | WR | #83 | WR | #83 | ||||||||||||||
Tight ends
2 players| Billy Bajema | TE | — | TE | #47 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Jones | TE | — | TE | — | ||||||||||||
Offensive line
3 players| Hroniss Grasu | C | #63 | C | #50 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Bergstrom | OT | #70 | OT | #62 | ||||||
| Tony Pashos | OT | — | OT | #77 | ||||||
Defensive line
5 players| Anthony Pleasant | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrayo Franklin | DT | — | DT | #92 | ||||||||||||||
| Elvis Dumervil | DE | #58 | DE | #58 | ||||||||||||||
| Marques Douglas | DE | — | DE | #94 | ||||||||||||||
| Willie Henry | DT | #69 | DT | #61 | ||||||||||||||
Linebackers
3 players| Roderick Green | LB | — | LB | #54 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Slaughter | LB | — | LB | #52 | ||||||||||||
| Tavares Gooden | LB | — | LB | #56 | ||||||||||||
Defensive backs
8 players| Antonio Langham | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Jackson | CB | — | CB | #30 | ||||||||||||||
| Chad Williams | CB | — | CB | — | ||||||||||||||
| Davontae Harris | CB | #33 | CB | #30 | ||||||||||||||
| Deion Sanders | CB | — | CB | — | ||||||||||||||
| Rock Ya-Sin | CB | #23 | CB | #33 | ||||||||||||||
| Rod Woodson | CB | — | CB | — | ||||||||||||||
| Tony Jefferson | S | #31 | S | #35 | ||||||||||||||
Kickers
1 player| Wade Richey | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long snappers
1 player| Kevin McDermott | LS | — | LS | #47 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.