Seahawks & 49ers
81 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Seattle Seahawks San Francisco 49ers81 verified players
Players with both teams
81 playersQuarterbacks
4 players| Jeff Kemp | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Mirer | QB | — | QB | — | ||||||||||||||
| Sam Darnold | QB | #14 | QB | #14 | ||||||||||||||
| Trent Dilfer | QB | #4 | QB | #12 | ||||||||||||||
Running backs
10 players| Andre Hardy | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Hyde | RB | #30 | RB | #28 | ||||||||||||||||
| David Kirtman | RB | #34 | RB | #35 | ||||||||||||||||
| Derek Loville | RB | — | RB | — | ||||||||||||||||
| DuJuan Harris | RB | #32 | RB | #32 | ||||||||||||||||
| Godwin Igwebuike | RB | #38 | RB | #35 | ||||||||||||||||
| Jeff Moore | RB | — | RB | — | ||||||||||||||||
| Michael Robinson | FB | #26 | FB | #24 | ||||||||||||||||
| Mike Davis | RB | — | RB | — | ||||||||||||||||
| Ricky Watters | RB | — | RB | — | ||||||||||||||||
Wide receivers
6 players| Braylon Edwards | WR | #17 | WR | #17 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Jackson | WR | #82 | WR | #82 | ||||||||||||||||
| Jerry Rice | WR | #80 | WR | — | ||||||||||||||||
| Malik Turner | WR | #17 | WR | #81 | ||||||||||||||||
| Marquise Goodwin | WR | #11 | WR | #11 | ||||||||||||||||
| Terrence Warren | WR | — | WR | — | ||||||||||||||||
Tight ends
4 players| Brian Peets | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charle Young | TE | — | TE | — | ||||||||||||
| Eric Saubert | TE | #81 | TE | #82 | ||||||||||||
| Ron Heller | TE | — | TE | — | ||||||||||||
Offensive line
7 players| Alex Boone | OT | #78 | OT | #75 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Penchion | G | — | G | — | ||||||
| Dakoda Shepley | OT | #64 | OT | #61 | ||||||
| Garry Gilliam | OT | #79 | OT | #76 | ||||||
| Laken Tomlinson | G | #70 | G | #75 | ||||||
| Michael Person | OT | — | OT | — | ||||||
| Mike Iupati | G | #70 | G | #77 | ||||||
Defensive line
18 players| Al Cowlings | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Cooke | DT | — | DT | — | ||||||||||||||
| Bill Sandifer | DT | — | DT | — | ||||||||||||||
| Cassius Marsh | DE | #91 | DE | #54 | ||||||||||||||
| Chike Okeafor | DE | #56 | DE | #91 | ||||||||||||||
| Damontre Moore | DE | #99 | DE | #90 | ||||||||||||||
| Demarcus Dobbs | DE | #95 | DE | #83 | ||||||||||||||
| Dion Jordan | DE | #95 | DE | #96 | ||||||||||||||
| Elston Ridgle | DE | — | DE | — | ||||||||||||||
| Ezekiel Ansah | DE | #94 | DE | #94 | ||||||||||||||
| Jacob Green | DE | — | DE | — | ||||||||||||||
| Kentwan Balmer | DT | #95 | DT | #96 | ||||||||||||||
| Kerry Hyder | DT | #51 | DT | #92 | ||||||||||||||
| Manu Tuiasosopo | DT | — | DT | — | ||||||||||||||
| Martin Harrison | DE | — | DE | — | ||||||||||||||
| Matt LaBounty | DE | — | DE | — | ||||||||||||||
| Tony McDaniel | DT | #93 | DT | #69 | ||||||||||||||
| Will Tukuafu | DT | #46 | DT | #48 | ||||||||||||||
Linebackers
18 players| Brock Coyle | LB | #52 | LB | #50 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Comeaux | LB | — | LB | — | ||||||||||||||
| Dekoda Watson | LB | #51 | LB | #97 | ||||||||||||||
| Ed Bradley | LB | — | LB | — | ||||||||||||||
| Greg Collins | LB | — | LB | — | ||||||||||||||
| Jason Kyle | LB | — | LB | — | ||||||||||||||
| Julian Peterson | LB | #98 | LB | #98 | ||||||||||||||
| Justin March | LB | #51 | LB | #59 | ||||||||||||||
| Ken McAlister | LB | — | LB | — | ||||||||||||||
| Malcolm Smith | LB | #53 | LB | #51 | ||||||||||||||
| Michael Wilhoite | LB | #57 | LB | #57 | ||||||||||||||
| Nick Bellore | LB | #44 | LB | #50 | ||||||||||||||
| Nick Moody | LB | #53 | LB | #54 | ||||||||||||||
| Ray-Ray Armstrong | LB | #52 | LB | #54 | ||||||||||||||
| Terence Garvin | LB | #52 | LB | #57 | ||||||||||||||
| Terry Beeson | LB | — | LB | — | ||||||||||||||
| Terry Killens | LB | #56 | LB | #52 | ||||||||||||||
| Trevis Gipson | LB | #50 | LB | #56 | ||||||||||||||
Defensive backs
13 players| Al Matthews | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Maragos | CB | #42 | CB | #40 | ||||||||||||||
| D.J. Reed | CB | #2 | CB | #32 | ||||||||||||||
| Dedrick Dodge | CB | — | CB | — | ||||||||||||||
| Jamar Taylor | CB | #24 | CB | #47 | ||||||||||||||
| Jimmy Williams | CB | — | CB | — | ||||||||||||||
| Kris Richard | CB | #42 | CB | #35 | ||||||||||||||
| Merton Hanks | CB | — | CB | — | ||||||||||||||
| Perrish Cox | CB | #30 | CB | #20 | ||||||||||||||
| Phillip Adams | CB | #40 | CB | #35 | ||||||||||||||
| Richard Sherman | CB | #25 | CB | #25 | ||||||||||||||
| Tim Hauck | CB | — | CB | #45 | ||||||||||||||
| Tyvis Powell | S | #40 | S | #30 | ||||||||||||||
Kickers
1 player| Todd Peterson | K | — | K | #2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.